Air Drills
- Broad range of speeds, torques, clutches and throttle handles
- Heavy-duty double-row spindle for accurate holes and less damage to parts
- Ergonomic design with cantilever mounted planet gears reduces fatigue and improves production
Product Overview
The Ingersoll Rand suite of handheld and fixtured drills offer the speed, power and accuracy to deliver true holes, day in and day out. Our handheld drills feature compact size, superior ergonomics and excellent power-to-weight ratios.
- Chuck capacity up to 1/2"
- Free speed up to 6000 RPM
Product resources
Pneumatic & Cordless Drills
Series | Bit holder/Chuck capacity | Configuration | Actuation | Free speed RPM | Weight kg |
---|---|---|---|---|---|
1 Series Inline | 1/4" | Inline | Lever | 3000 | 0.54 |
1 Series Angle | 1/4" | Angle | Lever | 3700 | 0.51 |
1 Series Pistol-Grip | 1/4" | Pistol | Trigger | 3800 | 0.68 |
5 Series Non-Reversible Pistol | 1/4" & 3/8" | Pistol | Trigger | 4500 | 1.3 |
5 Series Non-Reversible Inline | 1/4" | Inline | Lever | 3100 | 0.09 |
5 Series Angle | 1/5", 1/4" & 3/8" | Angle | Lever | 3000 | 1.6 |
5 Series Reversible Pistol | 3/8" & 1/2" | Pistol | Trigger | 2000 | 1.4 |
7 Series Tappers | 0.9" | Pistol | - | 475 | 1.5 |
7 Series Pistol-Grip | 1/4", 3/8" & 1/2" | Pistol | Trigger | 6000 | 1.5 |
7 Series Angle | 3/8" & 1/2" | Angle | Lever | 900 | 1.9 |
7802 | 3/8" | Pistol | Trigger | 2000 | 1.2 |
1/2" Air Drill | 1/2" | Pistol | Trigger | 500 | 1.5 |
1/4" Mini Air Drill | 1/4" | Pistol | Trigger | 1875 | 0.82 |
3/8" Right Angle Air Drill | 3/8" | Angle | Lever | 1800 | 1.1 |
Q2 Angle | 1/4" & 3/16" | Angle | Lever | 2700 | 0.6 |
Q2 Inline | 1/4" | Inline | Lever | 5100 | 0.62 |
Q2 Pistol-Grip | 1/4" & 3/8" | Inline | Trigger | 5100 | 0.8 |
Q2 Tappers | 1/4" | Pistol | - | 1000 | 0.9 |
ATEX Reversible | 3/8" & 1/2" | Pistol | Trigger | 2000 | 1.5 |
20V Cordless Drill | 3/8" | Pistol | Trigger | 400 | 0.88 |
LA410 | 3/8" | Straight | Trigger | 4500 | 0.91 |
Precision Drills
Series | Speed RPM | Torque Nm | Max capacity mm | Air consumption l/s | Weight kg |
---|---|---|---|---|---|
P33N DASL Non-Modular 180° | 5400 | 16 | 6.4 | 10 | 0.88 |
P33N DASL Non-Modular 30° | 5400 | 16 | 6.4 | 10 | 0.81 |
P33N DASL Non-Modular 90° | 5400 | 16 | 6.4 | 10 | 0.81 |
P33N DMSL Modular Straight | 5400 | 16 | 10 | 0.63 | |
P33N DSL Non-Modular Straight | 18000 | 16 | 10 | 10 | 0.78 |
P33N PMSL Modular Pistol | 5400 | 16 | 10 | 0.82 | |
P33N PSL Non-Modular Pistol | 5400 | 16 | 10 | 0.95 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire