Air Impact Wrenches
- Covers any application from light production to heavy-duty maintenance and repair
- Pistol, straight or T-handle configuration
- Excellent power-to-weight ratio
- Robust metal housing to protect against breakage and corrosion
Product Overview
Ingersoll Rand offers a wide range of air impact wrenches that delivers the flexibility required even in the most unique and demanding applications. The impact wrenches are designed with durability in mind, and the innovative ergonomic designs and excellence in manufacturing all add up to the longest-lasting, hardest-hitting impact wrench offering.
- Square drive sizes from 1/4" to 2 1/2"
- Max. torque up to 33900 Nm
- Free speed up to 15000 RPM
Product resources
Technical specifications
Series | Max. torque Nm | Max. torque lbf.ft | Square drive size | Configuration | Max. free speed RPM | Free speed sound level dB(A) (pressure/power) | Average air consumption cfm | Weight kg |
---|---|---|---|---|---|---|---|---|
2955 | 6100 | 4499 | 1 1/2" | D-Handle | 3300 | 114.3 | - | 16 |
2146MAX | 2700 | 1991 | 3/4" & 1" | Pistol | 5500 | - | 14 | 4.6 |
2235QTIMAX | 1760 | 1300 | 1/2" | Pistol | 8500 | - | - | 2.1 |
285B | 2000 | 1475 | 1" | D-Handle | 5250 | 103.4/114.4 | 11 | 12.61 |
2145 & 2155QIMAX | 1830 | 1350 | 3/4" & 1" | Pistol | 7000 | 91.1 | 32 | 3.4 |
3900 | 6779 | 5000 | 1 & 1 1/2" | D-Handle | 6000 | 103.4/114.4 | 95 | 15.7 |
261 & 271 | 1627 | 1200 | 3/4" & 1" | Pistol | 5500 | 100.3/111.1 | 9.5 | 12.4 |
231GXP | 610 | 450 | 1/2" | Pistol | 8000 | 99/110 | 4.2 | 2.63 |
2850MAX | 2850 | 2100 | 1" | D-Handle | 5500 | - | - | 9.8 |
2135QXPA | 1057 | 780 | 1/2" | Pistol | 11000 | 86/97 | 5 | 1.9 |
2115QTIMAX | 450 | 332 | 3/8" & 1/2" | Pistol | 15000 | 89.7/100.7 | 113 | 2.2 |
36QMAX | 870 | 640 | 3/8" & 1/2" | Pistol | 8000 | 87.6/98.6 | 24 | 2.4 |
2925 | 2304 | 1700 | 3/4" & 1" | D-Handle & Pistol | 6500 | 99.6/110.6 | 60 | 6.89 |
2175MAX | 2715 | 2000 | 1" | Pistol | 4500 | 103.6/114.6 | 14.2 | 9.1 |
295A | 2000 | 1475 | 1" | Pistol | 5250 | 101.1/112.1 | 11 | 11.43 |
2161 & 2171XP | 1695 | 1250 | 3/4" & 1" | Pistol | 6000 | 98/111 | 46 | 5.4 |
2015 & 2025MAX | 244 | 180 | 3/8" & 1/2" | Right Angle, Low Profile | 9000 | 94.1/105.1 | 3.5 | 1.54 |
2135QTL-2 | 1058 | 780 | 1/2" | Pistol | 11000 | 87.2/98.2 | 5 | 1.9 |
259 | 1424 | 1050 | 3/4" | Pistol | 6000 | 96.5/107.5 | 8 | 4 |
216B | 271 | 200 | 3/8" | Straight | 8500 | 94.8/105.8 | 3 | 1.27 |
212 | 205 | 150 | 3/8" | Pistol | 13000 | 96/107 | 2.5 | 1.3 |
2130XP | 745 | 550 | 1/2" | Pistol | 9500 | 96.9/109.6 | 4.4 | 1.9 |
280 | 2169 | 1600 | 1" | Pistol | 6000 | 109.1/122.2 | 10 | 9.98 |
5980 | 27120 | 20000 | 1 1/2" & 2 1/2" | T-Handle | 830 | - | 138 | 39.9 |
2235QTIMAX-G | 1220 | 900 | 1/2" | Pistol | 8000 | 91.9/102.9 | 6 | 2.1 |
2934 | 2034 | 1500 | 1" | D-Handle | 6600 | - | - | 16.2 |
236 | 610 | 450 | 1/2" | Pistol | 7400 | 90.3/101.3 | 4.3 | 2.4 |
ATEX 3900 | 6779 | 5000 | 1" & 1 1/2" | D-Handle | - | 99/110 | 95 | 15.7 |
588A1 | 67800 | 50000 | 2 1/2" | T-Handle | 355 | - | 155 | 97.5 |
1712B2 | 1898 | 1350 | 1" | D-Handle | 6000 | 107.7/118.7 | - | 8.28 |
2115QXPA | 407 | 300 | 3/8" | Pistol | 15000 | 89.7/100.7 | 4 | 1.1 |
2906P1 | 678 | 500 | 1/2" | Pistol | 5000 | - | 23 | 2.72 |
MINI | 75 | 55 | 1/4" & 3/8" | Pistol | 14500 | 83.5/94.5 | 13.5 | 0.73 |
2920 | 746 | 550 | 3/4" | D-Handle | 5000 | 88.8/99.8 | 36 | 5.98 |
ATEX 2925 | 2169 | 1600 | 3/4" | Pistol | - | 95.9/106.9 | 60 | 5.44 |
ATEX 2130 | 813 | 600 | 1/2" | Pistol | - | - | 4.8 | 2 |
211 | 205 | 150 | 3/8" | Straight | 13000 | 94.6/105.6 | 2.5 | 1.09 |
2902P1 | 244 | 180 | 3/8" | Pistol | 10000 | 76.7/87.7 | 15 | 1.25 |
LA158 | 136 | 100 | 3/8" | Pistol | 10000 | - | - | 1.25 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire