Balancers
- Suitable for continuous duty with minimal maintenance and ideal for applications where precision spotting is necessary
- Low air consumption and clean, oil-free operation
Product Overview
Ingersoll Rand balancers allow users to not only lift the load but also “float" the load, allowing for precise manual movement and placement without the “jogging" required with traditional hoists.
- Capacity range of 50 to 2000 lbs (22 to 900 kg)
- Cable travel from 40" to 120" (1016 to 3048 mm)
Product resources
Zero Gravity Balancers
Series | Load capacity kg | Wire rope stroke m | Weight kg |
---|---|---|---|
Zero Gravity | 68 - 225 | 2 - 3 | 52 |
Pneumatic Balancers
Series | Capacity | Vertical travel | Diameter of balancer | Weight kg |
---|---|---|---|---|
ZA | 68 - 900 kg 150 - 2000 lbs | 1016 - 3048 mm 40" - 120" | Up to 254 mm / 10" | 225 |
BA | 22 - 900 kg 50 - 2000 lbs | 1016 - 3048 mm 40" - 120" | Up to 260 / 10.24" | 225 |
EA | 68 - 900 kg 150 - 2000 lbs | 1016 - 3048 mm 40" - 120" | Up to 254 mm / 10" | 225 |
B | 68 - 900 kg 150 - 2000 lbs | 1016 - 3048 mm 40" - 120" | Up to 254 mm / 10" | 225 |
IA | 68 - 454 kg 150 - 1000 lbs | 883 - 2896 mm 35" - 114" | Up to 254 mm / 10" | 57 |
IB | 68 - 454 kg 150 - 1000 lbs | 883 - 2896 mm 35" - 114" | Up to 254 mm / 10" | 57 |
IC | 68 - 454 kg 150 - 1000 lbs | 883 - 2896 mm 35" - 114" | Up to 254 mm / 10" | 57 |
IS | 68 - 454 kg150 - 1000 lbs | 883 - 2896 mm35" - 114" | Up to 254 mm / 10" | 57 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire