Hi-Force product
Cylinder Saddles and Piston Rod
Cylinder saddles & piston rod thread specifications
Standard Saddle
Cylinder Range | Model Number | Figure |
---|---|---|
HAS Cylinder Range | ||
HAS - 30T | HA30 | 2 |
HAS - 50T | HA50 | 2 |
HAS - 100T | HA100 | 2 |
HDA Cylinder Range | ||
HDA - 25T | HD25 | 3 |
HDA - 50T | HD50 | 3 |
HDA - 100T | HD100 | 3 |
HDA - 150T | HD200 | 3 |
HDA - 200T | HD200 | 3 |
HDA - 300T | HD300T | 7 |
HDA - 400T | HD400T | 7 |
HDA - 500T | HD500T | 7 |
HDA - 800T | TS800 | 8 |
HDA - 1000T | TS1000 | 8 |
HFA Cylinder Range | ||
HFA - 30T | HAT30 | 7 |
HFA - 50T | HAT50 | 7 |
HFA - 100T | HAT100 | 7 |
HFG Cylinder Range | ||
HFG - 50T | TS50 | 8 |
HFG - 100T | TS100 | 8 |
HFG - 150T | TS150 | 8 |
HFG - 200T | TS200 | 8 |
HFG - 250T | TS200 | 8 |
HFG - 300T | TS300 | 8 |
HFG - 400T | TS400 | 8 |
HFG - 500T | TS500 | 8 |
HFG - 800T | TS800 | 8 |
HFG - 1000T | TS1000 | 8 |
HFL Cylinder Range | ||
HFL - 50T | TS50 | 8 |
HFL - 100T | TS100 | 8 |
HFL - 150T | TS150 | 8 |
HFL - 250T | TS251 | 8 |
HFL - 400T | TS401 | 8 |
HFL - 500T | TS501 | 8 |
HGG Cylinder Range | ||
HGG - 150T | TS150 | 8 |
HGG - 200T | TS201 | 8 |
HGG - 300T | TS301 | 8 |
HHA Cylinder Range | ||
HHA - 18T | HA18 | 4 |
HHA - 37T | HA37 | 4 |
HHA - 50T | HA50 | 4 |
HHR Cylinder Range | ||
HHR - 30T | HA302 | 4 |
HHR - 60T | HA603 | 4 |
HHR - 100T | HA1003 | 4 |
HHR - 150T | HA1508 | 4 |
HHR - 250T | HA2508 | 4 |
HHS Cylinder Range | ||
HHS - 10T | HA102 | 4 |
HHS - 20T | HA202 | 4 |
HHS - 30T | HA302 | 4 |
HHS - 60T | HA603 | 4 |
HHS - 100T | HA1003 | 4 |
HRA Cylinder Range | ||
HRA - 30T | HA30 | 2 |
HRA - 50T | HA50 | 2 |
HRA - 100T | HA100 | 2 |
HSG Cylinder Range | ||
HSG - 150T | TS150 | 8 |
HSG - 200T | TS201 | 8 |
HSG - 300T | TS302 | 8 |
HSS Cylinder Range | ||
HSS - 5T | HA5 | 1 |
HSS - 10T | HA10 | 1 |
HSS - 15T | HA15 | 1 |
HSS - 25T | HA25 | 1 |
HSS - 30T | HA25 | 1 |
HSS - 50T | HA50 | 2 |
HSS - 75T | HA75 | 2 |
HSS - 100T | HA100 | 2 |
Optional Saddle
Cylinder Range | Model number | Figure |
---|---|---|
HAS Cylinder Range | ||
HAS - 30T | HAT30 | 7 |
HAS - 50T | HAT50 | 7 |
HAS - 100T | HAT100 | 7 |
HDA Cylinder Range | ||
HDA - 25T | HD25T | 9 |
HDA - 50T | HD50T | 9 |
HDA - 100T | HD100T | 9 |
HDA - 150T | HD200T | 9 |
HDA - 200T | HD200T | 9 |
HDA - 300T | HD300 | 2 |
HDA - 400T | HD400 | 2 |
HDA - 500T | HD500 | 2 |
HDA - 800T | - | - |
HDA - 1000T | - | - |
HFA Cylinder Range | ||
HFA - 30T | HA30 | 2 |
HFA - 50T | HA50 | 2 |
HFA - 100T | HA100 | 2 |
HFG Cylinder Range | ||
HFG - 50T | - | - |
HFG - 100T | - | - |
HFG - 150T | - | - |
HFG - 200T | - | - |
HFG - 250T | - | - |
HFG - 300T | - | - |
HFG - 400T | - | - |
HFG - 500T | - | - |
HFG - 800T | - | - |
HFG - 1000T | - | - |
HFL Cylinder Range | ||
HFL - 50T | - | - |
HFL - 100T | - | - |
HFL - 150T | - | - |
HFL - 250T | - | - |
HFL - 400T | - | - |
HFL - 500T | - | - |
HGG Cylinder Range | ||
HGG - 150T | - | - |
HGG - 200T | - | - |
HGG - 300T | - | - |
HHA Cylinder Range | ||
HHA - 18T | HA18T | 5 |
HHA - 37T | HA37T | 5 |
HHA - 50T | HA50T | 5 |
HHR Cylinder Range | ||
HHR - 30T | HA302T, HA302G | 5,6 |
HHR - 60T | HA603T, HA603G | 5,6 |
HHR - 100T | HA1003T, HA1003G | 5,6 |
HHR - 150T | HA1508G | 6 |
HHR - 250T | HA2508G | 6 |
HHS Cylinder Range | ||
HHS - 10T | HA102T, HA102G | 5,6 |
HHS - 20T | HA202T, HA202G | 5,6 |
HHS - 30T | HA302T, HA302G | 5,6 |
HHS - 60T | HA603T, HA603G | 5,6 |
HHS - 100T | HA1003T, HA1003G | 5,6 |
HRA Cylinder Range | ||
HRA - 30T | HAT30 | 7 |
HRA - 50T | HAT50 | 7 |
HRA - 100T | HAT100 | 7 |
HSG Cylinder Range | ||
HSG - 150T | - | - |
HSG - 200T | - | - |
HSG - 300T | - | - |
HSS Cylinder Range | ||
HSS - 5T | - | - |
HSS - 10T | HAT10 | 9 |
HSS - 15T | HAT10 | 9 |
HSS - 25T | HAT25 | 9 |
HSS - 30T | HAT25 | 9 |
HSS - 50T | HAT50 | 7 |
HSS - 75T | HAT75 | 7 |
HSS - 100T | HAT100 | 7 |
Internal Saddle Thread Specifications
Saddle Model | Internal Saddle Thread Specification |
---|---|
HA18T | M24 |
HA37T | M36 |
HA50T | M48 |
HA102T | 3/4" - 16 UNF |
HA202T | 1" x 8 UNC |
HA302T | 1 1/4" x 7 UNC |
HA603T | 1 5/8" x 5 1/2" UNS |
HA1003T | 2 1/2" x 8 UN |
Dimension
Piston Rod Thread Dimensions (mm)
A | B | C | D | Figure |
---|---|---|---|---|
HAS Cylinder Range | ||||
50 | 10 | - | - | 10 |
70 | 11 | - | - | 10 |
100 | 12 | - | - | 10 |
HDA Cylinder Range | ||||
45 | 9 | 35 | 1”-12UNF | 11 |
70 | 11 | 45 | 1”-12UNF | 11 |
100 | 12 | 55 | 1¾”-12UNF | 11 |
100 | 12 | 52 | 3”-16UN | 11 |
110 | 12 | 70 | 2½”-12UN | 11 |
150 | 25 | - | - | - |
180 | 25 | - | - | - |
180 | 25 | - | - | - |
180 | - | 51 | M24X3 | 14 |
180 | - | 51 | M24X3 | 14 |
HFA Cylinder Range | ||||
50 | 10 | - | - | 10 |
70 | 11 | - | - | 10 |
100 | 12 | - | - | 10 |
HFG Cylinder Range | ||||
31 | - | 15 | M8x1.25 | 14 |
60 | - | 18 | M12x1.75 | 14 |
60 | - | 18 | M12x1.75 | 14 |
60 | - | 18 | M12x1.75 | 14 |
70 | - | 16 | M12x1.75 | 14 |
70 | - | 16 | M10x1.5 | 14 |
125 | - | 17 | M12x1.75 | 14 |
125 | - | 17 | M12x1.75 | 14 |
175 | - | 50 | M24X3 | 14 |
175 | - | 51 | M24X3 | 14 |
HFL Cylinder Range | ||||
31 | - | 15 | M8x1.25 | 14 |
60 | - | 18 | M12x1.75 | 14 |
120 | - | 18 | M12x1.75 | 14 |
140 | - | 40 | M10x1.5 | 14 |
180 | - | 40 | M12x1.75 | 14 |
200 | - | 40 | M12x1.75 | 14 |
HGG Cylinder Range | ||||
18 | - | 60 | M12x1.75 | 14 |
18 | - | 124.5 | M12x1.75 | 14 |
21 | - | 95 | M12x1.75 | 14 |
HHA Cylinder Range | ||||
- | - | 28 | M35x1.5 | 12 |
- | - | 35 | M50x1.5 | 12 |
- | - | 37 | M60x1.5 | 12 |
HHR Cylinder Range | ||||
52 | 10 | 32 | M48x1.5 | 13 |
80 | 10 | 32 | M70x1.5 | 13 |
114 | 12 | 38 | M105x2 | 13 |
170 | 13.5 | 50 | M150x3 | 13 |
242 | 13.5 | 74 | M220x3 | 13 |
HHS Cylinder Range | ||||
32 | 7 | 21 | M28x1.5 | 13 |
43 | 10 | 31 | M39x1.5 | 13 |
52 | 10 | 31 | M48x1.5 | 13 |
80 | 10 | 31 | M70x1.5 | 13 |
114 | 12 | 38 | M105x2 | 13 |
HRA Cylinder Range | ||||
50 | 10 | - | - | 10 |
70 | 11 | - | - | 10 |
100 | 12 | - | - | 10 |
HSG Cylinder Range | ||||
18 | - | 60 | M12x1.75 | 14 |
18 | - | 124.5 | M12x1.75 | 14 |
28 | - | 160 | M22x2.5 | 14 |
HSS Cylinder Range | ||||
- | - | 20 | ¾”-16UNF | 12 |
- | - | 14 | 1”-8UNC | 12 |
- | - | 14 | 1”-8UNC | 12 |
- | - | 30 | 1½”-16UN | 12 |
- | - | 30 | 1½”-16UN | 12 |
70 | 11 | - | - | 10 |
80 | 12 | - | - | 10 |
100 | 12 | - | - | 10 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire