Drills
- Feature precision, fully caged planetary gears, and trigger-mounted reverse switches for instant change of direction
- Options of built-in speed regulator or feather trigger for added control
Product Overview
AIRCAT® range of angle and composite reversible drills are designed for heavy-duty industrial applications and offer reliability and reduced noise levels while providing added operator comfort.
- Chuck sizes of 3/8" and 1/2"
- 0.6 to 0.75 HP motor
- Free speeds up to 1800 RPM
Product resources
Technical specifications
Modelnumber | Free Speed RPM | Motor (HP) | Chuck (in) | Gears | Spindle Thread Size (in) | Air Cons. (CFM) | Rec. Hose Size (in.) | Air Inlet (in.) | Vibration m/sec2 | Noise dbA | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
4337 | 1,600 | 0.75 | 3/8 | Spiral Bevel | 3/8 x 24 | 6 | 3/8 | 1/4 NPT | 1.5 | 75 | 1.09 |
4338 | 1,800 | 0.625 | 3/8 | Planetary | 3/8 x 24 | 6 | 3/8 | 1/4 NPT | 1.7 | 85 | 1.14 |
4450 | 400 | 0.6 | 1/2 | Planetary | 3/8 x 24 | 6 | 3/8 | 1/4 NPT | 1.0 | 85 | 1.36 |
4451 | 500 | 0.7 | 1/2 | Caged Planetary | 3/8 x 24 | 9 | 3/8 | 1/4 NPT | 2.5 | 83 | 1.86 |
Dimension
Dimenisons (mm)
Model number | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|
4337 | 210.82 | 45.72 | 99.06 |
4338 | 177.8 | 43.18 | 149.86 |
4450 | 203.2 | 43.18 | 152.4 |
4451 | 220.98 | 50.8 | 180.34 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire