Grinders
- Available in straight, extended or 90-degree angle head configurations,
- Multiple speed capacities with options of various attachments for increased productivity
Product Overview
Created for production and non-production industrial applications and for heavy material removal, the grinder line from Ingersoll Rand delivers high performance at an affordable price. The tools feature best-in-class vibration dampening technologies, patented integral guards, and self-locking, spring-loaded throttle levers that prevent accidental operation.
- Choice of angle, pencil or die grinders
- Covers guard sizes from 3" to 9"
- Max free speed up to 35000 RPM
Product resources
Technical specifications
Series | Configuration | Max free speed RPM | Rated power hp | Guard size in | Output | Weight kg |
---|---|---|---|---|---|---|
M2 Type 1 | Extended Straight | 18000 | 1 | 3" & 4" | 3/8" | 1.48 |
G1 Type 1 | Angle & Straight | 25000 | 0.4 | 3" | 3/8" | 0.6 |
77 Pro Type 1 | Extended Straight | 12000 | 1.5 | 3" & 4" | 3/8" & 1/2" | 2.95 |
88 Pro Type 1 | Extended Straight | 6000 | 2 | - | 5/8" | 5.1 |
99 Pro Type 1 | Extended Straight | 6000 | 3 | 8" | 5/8" | 6.7 |
G3 Type 1 | Extended Straight | 18000 | 1 | 3" & 4" | 3/8" | 2.04 |
61 Pro Type 1 | Extended Straight | 15000 | 1.33 | 3" & 4" | 3/8" | 2.2 |
301B & 307B | Angle & Straight | 28000 | 0.25 | - | 1/4" & 6mm | 0.46 |
302B & 308B | Straight | 25000 | 0.33 | - | 1/4" & 6mm | 0.58 |
61 Pro Cone & Plug | Extended Straight | 15000 | 1.33 | 4" | 3/8" | 1.9 |
61 Pro Die | Extended Straight | 15000 | 1.33 | - | 1/4" | 1.9 |
77 Pro Angle | Extended Angle | 7500 | 1.5 | 7" & 9" | 5/8" | 4.1 |
77 Pro Cone & Plug | Extended Straight | 12000 | 1.5 | 4" | 5/8" | 2.7 |
88 Pro Vertical | Vertical | 8500 | 2.2 | 7" & 9" | 5/8" | 4.1 |
99 Vertical | Vertical | 8500 | 3 | 7" & 9" | 5/8" | 5.1 |
Max Angle | Angle | 12000 | 0.88 | 4.5" & 5" | M14 | 1.5 |
M2 Angle | Angle & Extended Angle | 14500 | 1 | 4" & 5" | 3/8", 5/8" & M14 | 2.07 |
G1 Angle | Angle | 20000 | 0.4 | 3" | 3/8" | 0.6 |
G3 Angle | Angle | 12000 | 1 | 4.5" - 6" | M14 | 2.32 |
G1 Die | Angle & Extended Straight | 35000 | 0.4 | - | 1/4" & 6mm | 0.6 |
Max Die | Straight | 25000 | 0.4 | - | 1/4" & 6mm | 0.64 |
M2 Die | Angle & Straight | 25000 | 1 | - | 1/4" & 6mm | 1.62 |
Revolution Die | Angle, Straight & Extended Straight | 35000 | 0.4 | - | 1/4" & 6mm | 0.62 |
G3 Die | Angle, Straight & Extended Straight | 18000 | 1 | - | 6mm | 1.7 |
LA Die | - | 25000 | 0.56 | - | 1/4" & 6mm | 0.54 |
LA Angle | Angle | 12000 | 0.67 | 4.5" & 5" | 3/8" | 1.7 |
VT45 Turbine | Angle | 8500 | 6.12 | 7" & 9" | M14 | 4.3 |
VT26 Turbine | - | 12000 | 3.48 | 5" & 7" | M14 | 2.8 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire