Product Overview
Ingersoll Rand manufactures ergonomic, in-process, manual and powered custom material handling systems, and offers a complete range of handling devices, from the simplest to the most complex custom device. We specialize in providing turnkey solutions utilizing our complete line of standard and custom products to create a combination that empowers individuals to work more comfortably and effectively.
- Standard and custom solutions
- Manual and powered tilt and rotation packages
- Innovative designs from the simplest to the most complex device
Product resources
Signature Bundle Handlers
Model | Stroke in | Stroke mm | Bundle Length mm | Bundle Length in | Body Type | Control Handle |
---|---|---|---|---|---|---|
SBH1-1-1 | 10 | 254 | 610-813 | 24-32 | Single cylinder | Single side control |
SBH1-1-2 | 10 | 254 | 813-1016 | 32-40 | Single cylinder | Single side control |
SBH1-1-3 | 10 | 254 | 1016-1219 | 40-48 | Single cylinder | Single side control |
SBH1-2-1 | 10 | 254 | 610-813 | 24-32 | Single cylinder | Dual side control |
SBH1-2-2 | 10 | 254 | 813-1016 | 32-40 | Single cylinder | Dual side control |
SBH1-2-3 | 10 | 254 | 1016-1219 | 40-48 | Single cylinder | Dual side control |
SBH1-3-1 | 10 | 254 | 610-813 | 24-32 | Single cylinder | End control |
SBH1-3-2 | 10 | 254 | 813-1016 | 32-40 | Single cylinder | End control |
SBH1-3-3 | 10 | 254 | 1016-1219 | 40-48 | Single cylinder | End control |
SBH1-4-1 | 10 | 254 | 610-813 | 24-32 | Single cylinder | Side and end control |
SBH1-4-2 | 10 | 254 | 813-1016 | 32-40 | Single cylinder | Side and end control |
SBH1-4-3 | 10 | 254 | 1016-1219 | 40-48 | Single cylinder | Side and end control |
SBH1-5-1 | 10 | 254 | 610-813 | 24-32 | Single cylinder | Top swivel handle control |
SBH1-5-2 | 10 | 254 | 813-1016 | 32-40 | Single cylinder | Top swivel handle control |
SBH1-5-3 | 10 | 254 | 1016-1219 | 40-48 | Single cylinder | Top swivel handle control |
Rotary Action Handlers
Body material | Capacity lb | Capacity kg | Max core length | Max core O.D. |
---|---|---|---|---|
Aluminium | 100 | 45.4 | 12" 305 mm | 30" 762 mm |
Steel | 300 | 136.1 | 24" 310" | 42" 1067 mm |
Torque Tubes
Part No. | Torque capacity ft-lbs | Torque capacity Nm | Lift capacity @ 100 psi | Travel | Weight kg |
---|---|---|---|---|---|
54044227 | 74 | 100 | 60 lbs 27 kg | 20" 508 mm | 18 |
54041819 | 184 | 250 | 60 lbs 27 kg | 24" 610 mm | 23 |
54044417 | 386 | 500 | 100 lbs 45 kg | 36" 914 mm | 34 |
45621109 | 386 | 500 | 150 lbs 68 kg | 36" 914 mm | 36 |
Standard Handling Devices
Model | Description |
---|---|
ZV1S | 1-cup handling device |
ZV1ST | 1-cup handling device with tilt |
ZV4S | 4-cup handling device |
ZC2S | Standard clamp device |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire