HEP4 Range
Electric Driven Two Stage High Flow General Duty Pumps
- Choice of 110, 230 or 400/460 volt electric motors available as standard
- Choice of 2, 3 or 4-way manual control valves with load holding feature on 3 & 4-way versions
- Externally adjustable pressure relief for pressure settings up to 700 bar
- Completely enclosed fan cooled low noise electric motors
Product Overview
The HEP4 series two stage electric driven hydraulic pump range offers an increased flow rate of 9 litres/min at low pressure and 1 litre/min at high pressure up to 700 bar, making them suitable for use with high tonnage or long stroke cylinders.
- Working pressure 700 bar
- Two stage operation
- Choice of 40 or 60 litre oil reservoir
Product resources
More Product resources
Technical specifications
Model Number | Valve Type | Oil Cap litres | Maximum flow rate litres/min | Motor Voltage | Model Number (60 Hz motor) | Weight kg | |
---|---|---|---|---|---|---|---|
1st stage | 2nd stage | ||||||
HEP410141 | P-T Plate | 40 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410141H | 88.5 |
HEP410142 | P-T Plate | 40 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410142H | 88.5 |
HEP410144 | P-T Plate | 40 | 9 | 1 | 400V 50 Hz/460V 60 Hz - 3Ph | - | 88.5 |
HEP410161 | P-T Plate | 60 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410161H | 120 |
HEP410162 | P-T Plate | 60 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410162H | 120 |
HEP410164 | P-T Plate | 60 | 9 | 1 | 400V 50 Hz/460V 60 Hz - 3Ph | - | 120 |
HEP410241 | 2-way | 40 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410241H | 89 |
HEP410242 | 2-way | 40 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410242H | 89 |
HEP410244 | 2-way | 40 | 9 | 1 | 400V 50 Hz/460V 60 Hz - 3Ph | - | 89 |
HEP410261 | 2-way | 60 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410261H | 120.5 |
HEP410262 | 2-way | 60 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410262H | 120.5 |
HEP410264 | 2-way | 60 | 9 | 1 | 400V 50 Hz/460V 60 Hz - 3Ph | - | 120.5 |
HEP410341 | 3-way | 40 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410341H | 89 |
HEP410342 | 3-way | 40 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410342H | 89 |
HEP410344 | 3-way | 40 | 9 | 1 | 400V 50 Hz/460V 60 Hz - 3Ph | - | 89 |
HEP410361 | 3-way | 60 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410361H | 120.5 |
HEP410362 | 3-way | 60 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410362H | 120.5 |
HEP410364 | 3-way | 60 | 9 | 1 | 400V 50 Hz/460V - 3Ph | - | 120.5 |
HEP410441 | 4-way | 40 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410441H | 89 |
HEP410442 | 4-way | 40 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410442H | 89 |
HEP410444 | 4-way | 40 | 9 | 1 | 400V 50 Hz/460V 60 Hz - 3Ph | - | 89 |
HEP410461 | 4-way | 60 | 9 | 1 | 110V 50 Hz - 1Ph | HEP410461H | 120.5 |
HEP410462 | 4-way | 60 | 9 | 1 | 230V 50 Hz - 1Ph | HEP410462H | 120.5 |
HEP410464 | 4-way | 60 | 9 | 1 | 400V 50 Hz/460V 60 Hz - 3Ph | - | 120.5 |
Note:
1) All 400/460V models are suitable for operation at 50 Hz and 60 Hz.
2) All 110 and 230 volt models are supplied to run at 50 Hz as standard, refer to the table for pumps with 60 Hz motor. 60 Hz models deliver approximately 15-20% higher flow rate.
3) To order pumps with low voltage solenoid valve with hand pendant controller, suffix 'S' the pump model number.
Wheel Trolley
Model Number | Description |
---|---|
PPA40WT | Wheel trolley for all pumps with 40 litre oil reservoir |
PPA60WT | Wheel trolley for all pumps with 60 litre oil reservoir |
Note: All HEP4 pumps can be supplied with a factory fitted wheel trolley. Please suffix pump model with 'WT'.
Dimension
Dimensions (mm)
Model number | A | B | C | D |
---|---|---|---|---|
HEP410141 | 693 | 386 | 306 | 633 |
HEP410142 | 693 | 386 | 306 | 633 |
HEP410144 | 693 | 386 | 306 | 633 |
HEP410161 | 713 | 407 | 406 | 656 |
HEP410162 | 713 | 407 | 406 | 656 |
HEP410164 | 713 | 407 | 406 | 656 |
HEP410241 | 693 | 386 | 306 | 633 |
HEP410242 | 693 | 386 | 306 | 633 |
HEP410244 | 693 | 386 | 306 | 633 |
HEP410261 | 713 | 407 | 406 | 656 |
HEP410262 | 713 | 407 | 406 | 656 |
HEP410264 | 713 | 407 | 406 | 656 |
HEP410341 | 693 | 386 | 306 | 633 |
HEP410342 | 693 | 386 | 306 | 633 |
HEP410344 | 693 | 386 | 306 | 633 |
HEP410361 | 713 | 407 | 406 | 656 |
HEP410362 | 713 | 407 | 406 | 656 |
HEP410364 | 713 | 407 | 406 | 656 |
HEP410441 | 693 | 386 | 306 | 633 |
HEP410442 | 693 | 386 | 306 | 633 |
HEP410444 | 693 | 386 | 306 | 633 |
HEP410461 | 713 | 407 | 406 | 656 |
HEP410462 | 713 | 407 | 406 | 656 |
HEP410464 | 713 | 407 | 406 | 656 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire