Hoists
- Easy to operate and offers increased safety even in the most challenging lifting, pulling and positioning applications
- Used in key industries such as offshore, oil exploration, chemicals, refining, shipbuilding, mining, tunneling and steel mills
Product Overview
Ingersoll Rand manual and powered hoists provide outstanding control, reliability, long life and safety to any load handling operation. The hoists are engineered for the long haul to minimise maintenance and downtime and are available in a wide array of options and accessories.
- Lifting capacities ranging from 125 kg through to 100 tons
- Option of air, electric, hydraulic or manual hoists
Product resources
Pneumatic Hoists
Series | Lifting capacity | Speed at rated load down m/min | Speed at rated load up m/min | Headroom range | Weight kg |
---|---|---|---|---|---|
ARO 7700 & 7790 | 125 - 2000 kg | Up to 83.8 | Up to 33.5 | 431.8 - 569 mm 17" - 22.4" | 36.7 |
ARO 7700 & 7790 Spark Resistant | 125 - 2000 kg | Up to 83.8 | Up to 33.5 | 431.8 - 569 mm 17" - 22.4" | 36.7 |
Liftchain Miner | 1.5 - 12 t | - | Up to 6.2 | 608 - 1148 mm | 179 |
Liftchain | 1.5 - 100 t | - | - | 409 - 2455 mm 16.1" - 96.7" | 2200 |
CLK | 125 - 1100 kg | Up to 13.7 | Up to 13.1 | 292.1 - 323.9 mm 11.5" - 12.75" | 17.2 |
HLK | 1000 - 6000 kg | Up to 11.3 | Up to 7.9 | 469.9 - 919.5 mm 18.5" - 36.2" | 112.5 |
MLK | 250 - 1000 kg | Up to 35.66 | Up to 30.78 | 457.2 mm 18" | 27.7 |
Hercu-Link | 12.5 - 100 t | - | - | - | - |
Electric Hoists
Series | Capacity range | Headroom range | Hoist lift speed/min | Hoist lower speed/min | Weight kg |
---|---|---|---|---|---|
Hercu-Link | 5000 - 50000 kg 11000 - 110,000 lbs | 775 - 1480 mm 30.5" - 58.25" | Up to 5.2 m | Up to 5.8 m | 6502 |
ELK | 1/8 - 5 ton 275 - 11000 lbs | 381 - 874 mm 15" - 34.4" | Up to 19.5 m | - | 117 |
ULE2 | 909 - 21818 kg 2000 - 48000 lbs | 177.8 - 457.2 mm 7" - 18" | Up to 3.1 m | Up to 3.1 m | 1201.8 |
Hydraulic Hoists
Series | Capacity range | Headroom range | Max hoisting speed/min | Max lowering speed/min | Max. lift height m | Weight kg |
---|---|---|---|---|---|---|
Sub-sea | 6 - 50 ton | - | Up to 2.8 m | Up to 3 m | 24 - 52 m | 940 |
Liftchain | 6 - 100 ton | 735 - 2455 mm 28.9" - 96.7" | - | - | - | 3245 |
Manual Hoists
Series | Capacity range tons | Pull to lift rated load | Weight kg |
---|---|---|---|
KMX | 0.5 - 20 | 23.2 - 37.5 kg 51.3 - 82.7 lbs | 481.9 |
KM Kinetic | 0.25 - 20 | 19 - 37.5 kg 41.8 - 79.4 lbs | 481.9 |
KL Kinetic | 0.75 - 9 | 48.3 - 88.1 kg 21.9 - 40 lbs | 46.5 |
Sidekick | 0.5 - 0.75 | - | 3.6 |
ULM2/S Ultra-Lo | 0.25 - 25 | 7.7 - 47.3 kg 17 - 104 lbs | 886.4 |
P Ratchet Puller | 0.45 - 0.9 | 45.5 - 47.7 kg 100 - 105 lbs | 4.8 |
SMB Silver | 0.5 - 5 | 25 - 45.5 kg 55 - 100 lbs | 41 |
SLB Silver | 0.75 - 6 | 18.6 - 27.3 kg 41 - 60 lbs | 31.4 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire