Bolt Tensioner Pumps & Accessories
Bolt Tensioner Hoses, Couplers & Hose Reel
Product Overview
Hi-Force ultra-high pressure hoses are compatible for use with all Hi-Force bolt tensioning products up to a maximum of 1500 bar working pressure. Each hose is supplied complete with quick connect couplings on each end (male/female) and has a safety factor of 3:1 on maximum working pressure. Eleven standard lengths are available with special lengths available on request.
- Safety Factor 3:1
- Supplied with quick connect couplings
- Working pressure up to 1500 bar
Product resources
Technical specifications
Model Number | Description | Weight kg |
---|---|---|
XHC1.5B | Link hose complete with quick connect couplings, length 1.5 metres | 1.0 |
XHC3B | Link hose complete with quick connect couplings, length 3 metres | 1.7 |
XHC5B | Mainline hose complete with quick connect couplings, length 5 metres | 2.6 |
XHC10B | Mainline hose complete with quick connect couplings, length 10 metres | 4.5 |
XHC25B | Mainline hose complete with quick connect couplings, length 25 metres | 8.5 |
XHC50B | Mainline hose complete with quick connect couplings, length 50 metres | 16.9 |
XHC100B | Mainline hose complete with quick connect couplings, length 100 metres | 33.6 |
XHC150B | Mainline hose complete with quick connect couplings, length 150 metres | 50.6 |
XHC200B | Mainline hose complete with quick connect couplings, length 200 metres | 67.0 |
XHC250B | Mainline hose complete with quick connect couplings, length 250 metres | 83.7 |
XHC300B | Mainline hose complete with quick connect couplings, length 300 metres | 100.4 |
XHR1 | Hose reel, suitable for up to 300 meters of XHC high pressure hose | 28.0 |
STFC4 | Female coupling | 0.4 |
STMC4 | Male coupling | 0.2 |
STN1P2 | 1/8" x 1/4" BSP nipple for current model STS1 only | 0.4 |
STN1P4-C | 1/4" BSP nipple with cone seat seal (current design - not for STS1) | 0.7 |
Note: XHC high pressure bolt tensioner up to 15 meters in length are supplied with a clear protective sleeve.
AHP-BTU
Model Number | Usable Oil Capacity litres | Oil Flow Per Stroke cm3 | Outlet Coupler | Air consumption | Weight kg |
---|---|---|---|---|---|
AHP275BTU | 7.5 | 1.6 | STFC4 | 28 scfm (0.79 m3/min) | 20 |
AHP2-237BTU | 7.5 | 6.1 | STFC4 | 56 scfm (0.79 m3/min) | 24 |
HPX-BTU
Model Number | Usable Oil Capacity Litres | Displacement per stroke (cm3) | Outlet Coupler | Weight kg | |
---|---|---|---|---|---|
1st stage | 2nd stage | ||||
HPX1500BTU | 1.2 | 20 | 1 | STFC4 | 6.5 |
Dimension
Dimesnions (mm)
Model Number | A | B | C | D | E |
---|---|---|---|---|---|
AHP275BTU | 450 | 395 | 395 | - | - |
AHP2-237BTU | 450 | 390 | 465 | - | - |
HPX1500BTU | 615 | 161 | 84 | 125 | 76. |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire