Impact Wrenches
- Ergonomically engineered handle design relieves stress and fatigue on the operator’s hands, wrists and arms
- Significantly reduced noise levels compared to industry average
Product Overview
AIRCAT® offers pneumatic impact wrenches that are designed using state-of-the-art technology and precisely meet the needs of the user while delivering great quality at an affordable cost.
- Provides up to 3128 Nm max. torque and up to 3400 Nm loosening torque
- Covers square drives from 3/8" to 1"
- Free speed up to 9,000 RPM
Product resources
Technical specifications
Model number | Max Torque (Nm) | Loosening Torque (Nm) | Bolt Capacity (in) | Square Drive (in) | Free Speed RPM | Impacts Per Minute | AIR Cons. (CFM) | Rec. Hose Size (in) | Air Inlet (in) | Vibration m/sec2 | Noise dBA | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1057-TH | 680 | 952 | 1/2 | 1/2 | 9,000 | 1600 | 6 | 3/8 | 1/4 NPT | 9.9 | 89.0 | 1.27 |
1077-TH | 680 | 952 | 1/2 | 3/8 | 9,000 | 1600 | 6 | 3/8 | 1/4 NPT | 9.9 | 89.0 | 1.27 |
1056-XL | 748 | 1020 | 9/16 | 1/2 | 9,000 | 1650 | 8 | 3/8 | 1/4 NPT | 9.9 | 85.0 | 1.14 |
1058-VXL | 748 | 1020 | 9/16 | 1/2 | 9,000 | 1700 | 8 | 3/8 | 1/4 NPT | 4.3 | 85.0 | 1.27 |
1059-VXL | 748 | 1020 | 9/16 | 3/8 | 9,000 | 1700 | 8 | 3/8 | 1/4 NPT | 4.3 | 82.0 | 1.27 |
1076-XL | 748 | 1020 | 9/16 | 3/8 | 9,000 | 1650 | 8 | 3/8 | 1/4 NPT | 9.9 | 85.0 | 1.14 |
1431 | 1088 | 1360 | 1/2 | 1/2 | 9,000 | 1600 | 8 | 3/8 | 1/4 NPT | 8.5 | 102.0 | 2.59 |
1450 | 1088 | 1360 | 9/16 | 1/2 | 9,000 | 1200 | 8 | 3/8 | 1/4 NPT | 13.5 | 89.6 | 2.23 |
1150 | 1224 | 1761 | 9/16 | 1/2 | 9,000 | 1400 | 8 | 3/8 | 1/4 NPT | 8.1 | 86.0 | 2.05 |
1178-VXL | 1292 | 1768 | 9/16 | 1/2 | 7,500 | 1400 | 8 | 3/8 | 1/4 NPT | 7.7 | 86.0 | 2.05 |
1125 | 1360 | 1700 | 9/16 | 1/2 | 8,500 | 1600 | 8 | 3/8 | 1/4 | 4.2 | 87.0 | 1.73 |
1600-TH-A | 1904 | 2176 | 7/8 | 3/4 | 4,500 | 900 | 10 | 1/2 | 3/8 NPT | 7.4 | 86.0 | 3.68 |
1600-TH-A1 | 1904 | 2176 | 1.25 | 1 | 4,500 | 1100 | 10 | 1/2 | 3/8 NPT | 7.4 | 86.0 | 3.75 |
1777 | 1904 | 2176 | 1 | 3/4 | 6,500 | 1600 | 8 | 1/2 | 3/8 NPT | 14.6 | 90.8 | 3.41 |
1778-VXL | 1972 | 2312 | 1 | 3/4 | 5,400 | 1300 | 8 | 1/2 | 3/8 NPT | 6.5 | 86.0 | 3.36 |
1992-1 | 2448 | 2720 | 1-1/4 | 1 | 5,000 | 1600 | 12 | 1/2 | 1/2 NPT | 9.6 | 109.0 | 10.55 |
1992 | 2448 | 2720 | 1-1/4 | 1 | 5,000 | 1600 | 12 | 1/2 | 1/2 NPT | 9.6 | 109.0 | 11.82 |
1900-A | 2584 | 2992 | 1-1/4 | 1 x 8 | 5,500 | 1600 | 12 | 1/2 | 1/2 NPT | 12.1 | 103.4 | 13.00 |
1900-A-1 | 2584 | 2992 | 1-1/4 | 1 | 5,500 | 1600 | 12 | 1/2 | 1/2 NPT | 12.1 | 103.4 | 11.50 |
1890-P | 2720 | 3400 | 1.25 | 1 | 4,200 | 1200 | 6 | 1/2 | 1/2 NPT | 12.6 | 102.0 | 10.91 |
1870-P | 2856 | 3128 | 1.25 | 1 | 7,500 | 1900 | 10 | 1/2 | 1/2 NPT | 8.6 | 96.0 | 5.89 |
1870-P-6 | 2856 | 3128 | 1.25 | 1 | 7,500 | 1900 | 10 | 1/2 | 1/2 NPT | 8.6 | 96.0 | 6.73 |
1991 | 2856 | 3128 | 1-1/4 | 1 x 6 | 6,000 | 1600 | 8 | 1/2 | 1/2 NPT | 8.6 | 98.0 | 9.41 |
1991-1 | 2856 | 3128 | 1-1/4 | 1 | 6,000 | 1600 | 8 | 1/2 | 1/2 NPT | 8.6 | 98.0 | 7.59 |
1993-1-VXL | 2856 | 3128 | 1-1/4 | 1 | 6,000 | 950 | 10 | 1/2 | 1/2 NPT | 12.7 | 108.0 | 8.41 |
1993-VXL | 2856 | 3128 | 1-1/4 | 1 X 7 | 6,000 | 950 | 10 | 1/2 | 1/2 NPT | 12.7 | 108.0 | 9.18 |
1994 | 3128 | 3400 | 1-1/4 | 1 x 8 | 4,500 | 1100 | 16 | 1/2 | 1/2 NPT | 9.6 | 109.0 | 15.91 |
Dimension
Dimensions (mm)
Model number | Length | Width | Height |
---|---|---|---|
1057-TH | 98 | 53.34 | 167.64 |
1077-TH | 98 | 53.34 | 167.64 |
1056-XL | 108 | 60.96 | 167.64 |
1058-VXL | 112 | 64.77 | 177.8 |
1059-VXL | 112 | 64.77 | 177.8 |
1076-XL | 108 | 60.96 | 167.64 |
1431 | 183 | 71.12 | 198.12 |
1450 | 178 | 60.96 | 193.04 |
1150 | 191 | 68.58 | 187.96 |
1178-VXL | 163 | 72.39 | 194.31 |
1125 | 180 | 71.63 | 187.96 |
1600-TH-A | 235 | 83.82 | 208.28 |
1600-TH-A1 | 241 | 83.82 | 208.28 |
1777 | 206 | 78.74 | 208.28 |
1778-VXL | 188 | 91.44 | 213.36 |
1992-1 | 394 | 215.9 | 184.15 |
1992 | 559 | 215.9 | 184.15 |
1900-A | 533 | 213.36 | 193.04 |
1900-A-1 | 356 | 215.9 | 203.2 |
1890-P | 279 | 127 | 266.7 |
1870-P | 272 | 185.42 | 248.92 |
1870-P-6 | 406 | 185.42 | 248.92 |
1991 | 483 | 120.65 | 152.4 |
1991-1 | 328 | 120.65 | 152.4 |
1993-1-VXL | 340 | 121.92 | 203.2 |
1993-VXL | 475 | 121.92 | 203.2 |
1994 | 660 | 218.44 | 182.88 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire