Industrial Grinders
- Wide choice of collet/spindle and wheel diameter sizes
- Various models in the range feature ergonomic "Softouch" coating which offers ultimate comfort and reduced vibration
- Ideal for heavy material removal, precision engineering, automobile, RV industry, furniture, heavy metal fabrication, paint, refinish and MRO uses
Product Overview
The UT line of industrial grinders and cut-off tools has been developed to offer the widest selection of product choices to meet increased market demands for quality, accuracy and dependability. The models feature the highest motor to weight ratios, and the modern designs offer built-in comfort features such as composite insulated grips, as well as reduced noise and vibration.
All UT Grinders fully meet ANSI requirements for guards, spindles, mounting fixtures and spindle run out.
- Features motors from 0.06 up to 4 hp
- Free speeds up to 100,000 RPM
- Choice of precision, vertical, horizontal and angle grinders
Product resources
Technical specifications
Model number | Max Wheel Dia. (in) | Spindle Size | Collet Size | Motor (HP) | Speed (RPM) | Rec. Hose (ID-in) | Avg. Air Cons. (CFM) | Air Inlet (NPT) | Exhaust | Guard Type | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
UT8706K-2 | 1/8" | n/a | 1/8" | 0.25 | 54,000 | 1/4" | 4 | 1/4" | Rear | n/a | 0.3 |
UT8714 | 1/8" | n/a | 1/8" | 0.25 | 70,000 | 1/4" | 5.7 | 1/4" | Rear | n/a | 0.2 |
UT8708 | 1/8" | n/a | 1/8" | 0.25 | 70,000 | 1/4" | 5.7 | 1/4" | Rear | n/a | 0.3 |
UT8728 | 2" | n/a | 1/4" | 0.9 | 22,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.0 |
UT8728E | 2" | n/a | 1/4" | 0.9 | 22,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.4 |
UT8728SE | 2" | n/a | 1/4" | 0.9 | 22,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.6 |
UT8728SE-CW | 2" | 3/8"-24 | n/a | 0.9 | 22,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 0.0 |
UT8729-18 | 2" | n/a | 1/4" | 0.9 | 18,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.2 |
UT8727-1 | 2" | n/a | 1/4" | 0.4 | 25,000 | 3/8" | 3.5 | 1/4" | Front or Rear | n/a | 0.5 |
UT8728S | 2" | n/a | 1/4" | 0.9 | 22,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.3 |
UT8737 | 2" | n/a | 1/4" | 0.65 | 20,000 | 3/8" | 4 | 1/4" | Rear | n/a | 0.6 |
UT8724 | 2" | n/a | 1/4" | 0.45 | 20,000 | 3/8" | 4.5 | 1/4" | Rear | n/a | 0.5 |
UT8724-20 | 2" | n/a | 1/4" | 0.45 | 20,000 | 3/8" | 4.5 | 1/4" | Rear | n/a | 0.5 |
UT8724T-20 | 2" | 1/4"-20 | n/a | 0.45 | 20,000 | 3/8" | 4.5 | 1/4" | Rear | n/a | 0.6 |
UT4425-1 | 2" | n/a | 1/4" | 1 | 25,000 | 3/8" | 5.5 | 1/4" | Front | n/a | 0.9 |
UT4425E-1 | 2" | n/a | 1/4" | 1 | 25,000 | 3/8" | 5.5 | 1/4" | Front | n/a | 1.4 |
UT4425E-CW | 2" | 3/8"-24 | n/a | 1 | 25,000 | 3/8" | 6 | 1/4" | Side | n/a | 2.3 |
UT4425E-CWS | 2" | 3/8"-24 or 5/8"-11 | n/a | 1 | 20,000 | 3/8" | 6 | 1/4" | Side | n/a | 2.9 |
UT8729-12 | 3" | n/a | 1/4" | 0.9 | 12,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.2 |
UT8724-12 | 3" | n/a | 1/4" | 0.45 | 12,000 | 3/8" | 4.5 | 1/4" | Rear | n/a | 0.5 |
UT100S-18 | 3" | 3/8"-24 | n/a | 1 | 18,000 | 1/2" | 10 | 3/8" | Rear | Type 1 | 1.9 |
UT8728RT | n/a | n/a | 1/4" | 0.9 | 22,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.4 |
UT8728RT2 | n/a | n/a | 1/4" | 0.9 | 22,000 | 3/8" | 5.5 | 1/4" | Rear | n/a | 1.4 |
UT200H-90-CW | 3" | 5/8"-11 | n/a | 2 | 9,000 | 1/2" | 10 | 1/2" | Side | Cone | 3.4 |
UT8775-ABK | 3" | 6mm | N/A | 0.5 | 4000 | 3/8" | 4 | 1/4" | Rear | N/A | 3.4 |
UT200H-90-CWE | 3" | 5/8"-11 | n/a | 2 | 9,000 | 1/2" | 10 | 1/2" | Side | Cone | 4.8 |
UT8711-T | 3/16" | n/a | 1/8" | 0.06 | 100,000 | 3/16" | 1 | 1/4" | Front | n/a | 0.3 |
UT8740B14 | 4 1/2" | 14mm | N/A | 0.75 | 10000 | 3/8" | 4 | 1/4" | Rear | N/A | 2.4 |
UT9750A | 4 1/2" | 14mm | N/A | 0.9 | 11000 | 3/8" | 4 | 1/4" | Rear | N/A | 2 |
UT8750-T | 4" | 10mm | N/A | 0.75 | 12000 | 3/8" | 10 | 1/4" | Rear | N/A | 2 |
UT4425A-4 | 4" | 3/8"-24 | n/a | 1 | 13,500 | 3/8" | 6 | 1/4" | Side | Type 27 | 2.4 |
UT8740A10 | 4" | 10mm | N/A | 0.75 | 10000 | 3/8" | 4 | 1/4" | Rear | N/A | 2.4 |
UT8740A14 | 4" | 14mm | N/A | 0.75 | 10000 | 3/8" | 4 | 1/4" | Rear | N/A | 2.4 |
UT9750 | 4" | 10mm | N/A | 0.9 | 11000 | 3/8" | 4 | 1/4" | Rear | N/A | 2 |
UT9750B | 4" | 14mm | N/A | 0.9 | 11000 | 3/8" | 4 | 1/4" | Rear | N/A | 2 |
UT8740C14 | 5" | 14mm | N/A | 0.75 | 10000 | 3/8" | 4 | 1/4" | Rear | N/A | 2.4 |
UT8768-3V-60-6 | 6" | 5/8"-11 | n/a | 3 | 6,000 | 1/2" | 20 | 1/2" | Side | Type 11 | 4.5 |
UT5710B | N/A | N/A | 6 mm | 0.3 | 25000 | 3/8" | 3 | 1/4" | Rear | N/A | 0.7 |
UT5710B-3 | N/A | N/A | 6 mm | 0.3 | 25000 | 3/8" | 3 | 1/4" | Rear | N/A | 0.7 |
UT5715 | N/A | N/A | 6mm | 0.5 | 22000 | 3/8" | 4 | 1/4" | Rear | N/A | 0.9 |
UT5720B | N/A | N/A | 6mm | 0.5 | 15000 | 3/8" | 3.5 | 1/4" | Rear | N/A | 0.9 |
UT5721 | N/A | N/A | 6mm | 0.5 | 20000 | 3/8" | 4 | 1/4" | Rear | N/A | 0.9 |
UT5735 | N/A | N/A | 6mm | 0.5 | 25000 | 3/8" | 4 | 1/4" | Rear | N/A | 1 |
UT8768-4V-60-6 | 6" | 5/8"-11 | n/a | 4 | 6,000 | 1/2" | 24 | 1/2" | Side | Type 11 | 4.5 |
UT200H-60-6 | 6" | 5/8"-11 | n/a | 2 | 6,000 | 1/2" | 10 | 1/2" | Side | Type 1 | 4.9 |
UT8766 | 7" | 5/8"-11 | n/a | 1.7 | 7,500 | 1/2" | 7 | 3/8" | Side | Type 27 | 3.2 |
UT8766-25 | 7" | 5/8"-11 | n/a | 2.5 | 7,000 | 1/2" | 10 | 3/8" | Side | Type 27 | 3.6 |
UT8766-25-85 | 7" | 5/8"-11 | n/a | 2.5 | 8,500 | 1/2" | 10 | 3/8" | Side | Type 27 | 3.6 |
UT8768-3V-60-7 | 7" | 5/8"-11 | n/a | 3 | 6,000 | 1/2" | 20 | 1/2" | Side | Type 27 | 4.2 |
UT8768-4V-60-7 | 7" | 5/8"-11 | n/a | 4 | 6,000 | 1/2" | 24 | 1/2" | Side | Type 27 | 5.4 |
UT8841-DG | N/A | N/A | 6mm | 0.5 | 3600 | 3/8" | 3.7 | 1/4" | Rear | N/A | 1 |
UT8766-259 | 9" | 5/8"-11 | n/a | 2.5 | 6,000 | 1/2" | 10 | 3/8" | Side | Type 27 | 3.6 |
UT8768-3V-60-9 | 9" | 5/8"-11 | n/a | 3 | 6,000 | 1/2" | 20 | 1/2" | Side | Type 27 | 4.5 |
UT919C | 9" | 5/8"-11 | N/A | 4 | 6000 | 1/2" | 14 | 1/2" | Rear | Type 27 | 7.6 |
UT8768-4V-60-9 | 9" | 5/8"-11 | n/a | 4 | 6,000 | 1/2" | 24 | 1/2" | Side | Type 27 | 5.7 |
Dimension
Dimensions (mm)
Model number | Length | Height | Width |
---|---|---|---|
UT8706K-2 | 140 | 51 | 241 |
UT8714 | 178 | 51 | 152 |
UT8708 | 102 | 64 | 216 |
UT8728 | 108 | 51 | 235 |
UT8728E | 343 | 70 | 76 |
UT8728SE | 76 | 76 | 337 |
UT8728SE-CW | 406 | 76 | 76 |
UT8729-18 | 235 | 51 | 108 |
UT8727-1 | 160 | 76 | 76 |
UT8728S | 102 | 51 | 235 |
UT8737 | 193 | 51 | 64 |
UT8724 | 165 | 51 | 51 |
UT8724-20 | 168 | 51 | 64 |
UT8724T-20 | 165 | 89 | 48 |
UT4425-1 | 159 | 76 | 64 |
UT4425E-1 | 284 | 76 | 64 |
UT4425E-CW | 610 | 76 | 64 |
UT4425E-CWS | 610 | 76 | 64 |
UT8729-12 | 235 | 57 | 108 |
UT8724-12 | 168 | 51 | 64 |
UT100S-18 | 394 | 89 | 133 |
UT8728RT | 197 | 64 | 191 |
UT8728RT2 | 197 | 64 | 191 |
UT200H-90-CW | 455 | 89 | 89 |
UT8775-ABK | 458 | 115 | 346 |
UT200H-90-CWE | 1115 | 89 | 89 |
UT8711-T | 190 | 25 | 191 |
UT8740B14 | 288 | 106 | 147 |
UT9750A | 235 | 110 | 155 |
UT8750-T | 240 | 100 | 140 |
UT4425A-4 | 267 | 76 | 64 |
UT8740A10 | 288 | 106 | 147 |
UT8740A14 | 288 | 106 | 147 |
UT9750 | 235 | 110 | 155 |
UT9750B | 235 | 110 | 155 |
UT8740C14 | 288 | 106 | 147 |
UT8768-3V-60-6 | 325 | 284 | 267 |
UT5710B | 232 | 47 | 135 |
UT5710B-3 | 232 | 47 | 135 |
UT5715 | 200 | 54 | 96 |
UT5720B | 230 | 45 | 135 |
UT5721 | 200 | 50 | 76 |
UT5735 | 246 | 45 | 172 |
UT8768-4V-60-6 | 325 | 284 | 267 |
UT200H-60-6 | 470 | 165 | 165 |
UT8766 | 318 | 132 | 191 |
UT8766-25 | 318 | 132 | 191 |
UT8766-25-85 | 318 | 132 | 191 |
UT8768-3V-60-7 | 305 | 284 | 267 |
UT8768-4V-60-7 | 325 | 284 | 267 |
UT8841-DG | 250 | 47 | 178 |
UT8766-259 | 318 | 132 | 191 |
UT8768-3V-60-9 | 325 | 284 | 267 |
UT919C | 316 | 175 | 265 |
UT8768-4V-60-9 | 325 | 284 | 267 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire