Börkey product
Model S
- For robust use, e.g. on construction sites
- Used as a machine element
- For moving loads with speeds up to max. 100 m/min
- With higher demands on load capacity and robustness
Product Overview
Test according to DIN 4422 at the material testing office passed for steel wheel 150 S.
- Solid, ball-bearing basic construction
- Available with different suspensions
- Special constructions on customer request
Product resources
Technical specifications
Size | Suitable suspensions of the series | Load capacity (kN) | Weight (kg) | ||
---|---|---|---|---|---|
Steel | |||||
150S | SF | SL | SD | 30 | 9.7 |
175S | SF | SL | SD | 30 | 13.6 |
200S | SF | SL | SD | 30 | 18.1 |
225S | SF | SD | 30 | 23.3 | |
250S | SF | SD | 35 | 29.3 | |
275S | SF | SD | 35 | 36.3 | |
300S | SF | 35 | 44.4 |
Dimension
Dimensions (mm)
Size | a | b | Ø d1 | Ø d2 | Ø d3 |
---|---|---|---|---|---|
Steel | |||||
150S | 80 | 90 | 150 | 30 | 50 |
175S | 80 | 90 | 175 | 30 | 50 |
200S | 80 | 90 | 200 | 30 | 50 |
225S | 80 | 90 | 225 | 30 | 50 |
250S | 80 | 90 | 250 | 30 | 50 |
275S | 80 | 90 | 275 | 30 | 50 |
300S | 80 | 90 | 300 | 30 | 50 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire