Model S-A(B), S-A(B)/P
- For driving on profiles (beams/rails)
- Used as machine elements
- For moving loads with speeds up to max. 100 m/min
- With one wheel flange (=A) or with two wheel flanges (=B)
- Maximum distance between two wheel flanges x = 55 mm for the standard wheel
Product Overview
Maintenance-free construction, which is used particularly in machine factories. Narrower distances between the wheel flanges on request, distances > 55 mm on request. Can be combined with fixed castors. Wheel body can be upgraded for an additional charge, is standard with the S/P series without an additional charge.
- Solid, all-steel construction with steel (S) or spherical roller bearings (S/P)
- Also available as a fixed castor
- Special constructions on customer request
Product resources
Series (Steel)
Model | a | b | c | Ø d1 | Ø d2 | Ø d3 | Ø d4 | xmax | Suitable for this:Suspensions of the series | Load Capacity (kN) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Wheel Flange | 2 Wheel Flanges | A | B | ||||||||||||
125 SA | 125 SB | 80 | 90 | 67.5 | 125 | 150 | 30 | 50 | 55 | SF..SA(B) | 20 | 7.5 | 7.9 | ||
150 SA | 150 SB | 80 | 90 | 67.5 | 150 | 175 | 30 | 50 | 55 | SF..SA(B) | 25 | 10.2 | 10.7 | ||
175 SA | 175 SB | 80 | 90 | 67.5 | 175 | 200 | 30 | 50 | 55 | SF..SA(B) | 30 | 14.1 | 14.7 | ||
200 SA | 200 SB | 80 | 90 | 67.5 | 200 | 225 | 30 | 50 | 55 | SF..SA(B) | 30 | 18.7 | 19.4 |
Note: All dimensions in mm
Series (Steel) /P
Model | a | b | c | Ø d1 | Ø d2 | Ø d3 | Ø d4 | x max | Suitable for this:Suspensions of the series | Load capacity (kN) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Wheel Flange | 2 Wheel Flanges | A | B | ||||||||||||
150 SA/P | 150 SB/P | 80 | 90 | 67.5 | 150 | 150 | 30 | 50 | 55 | SF..SA(B)/P | 40 | 10.4 | 10.9 | ||
175 SA/P | 175 SB/P | 80 | 90 | 67.5 | 175 | 175 | 30 | 50 | 55 | SF..SA(B)/P | 40 | 14.3 | 14.9 | ||
200 SA/P | 200 SB/P | 80 | 90 | 67.5 | 200 | 200 | 30 | 50 | 55 | SF..SA(B)/P | 50 | 18.9 | 19.6 | ||
225 SA/P | 225 SB/P | 80 | 90 | 67.5 | 225 | 225 | 30 | 50 | 55 | SF..SA(B)/P | 50 | 24.3 | 25.1 | ||
250 SA/P | 250 SB/P | 80 | 90 | 67.5 | 250 | 225 | 30 | 50 | 55 | SF..SA(B)/P | 65 | 30.3 | 31:1 |
Note: All dimensions in mm
Dimension
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire