Börkey product
Model SF-G
- For floor-friendly, low-noise operation
- Fixed castor with rubber bandage
Technical specifications
Size | Suitable for this series | Load capacity (kN) | Weight (kg) |
---|---|---|---|
Rubber | |||
SF 250G | SD | 10 | 23.0 |
SF 250G | SD | 15 | 25.0 |
Dimension
Dimensions (mm)
Size | a | b | c | ∅d1 | ∅e | f | g | h | j | k |
---|---|---|---|---|---|---|---|---|---|---|
Rubber | Plastic | |||||||||
SF 250G | 300 | 150 | 260 | 250 | 14 | 115 | 15 | 330 | 130 | 175 |
SF 250G | 300 | 150 | 265 | 250 | 14 | 115 | 15 | 345 | 160 | 200 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire