Model SF-S, K, S/P
- For moving loads with speeds up to max. 100 m/min
- Flanged wheels for use on profiles, see series SF – SA(B), SA(B)/P
Product Overview
Test according to DIN 4422 at the material testing office passed for SF 150 S + SF 150 K
- Solid all-steel construction of the fixed suspension
- Drilling pattern can be designed according to customer requirements
- Can be combined with other suspensions
Product resources
Series SF-S, SF-K
Size | a | b | c | ∅d1 | ∅e | f | G | H | j | k | Suitable for this series | Load capacity (kN) | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | Plastic | S | K | S | K | ||||||||||||
SF 150 S | SF 150K | 220 | 150 | 190 | 150 | 14 | 115 | 15 | 180 | 80 | 120 | SL | SD | 30 | 20 | 16.7 | 10.7 |
SF 175 p | SF 175K | 220 | 150 | 190 | 175 | 14 | 115 | 15 | 210 | 80 | 120 | SL | SD | 30 | 20 | 21:4 | 12.1 |
SF 200 S | SF 200K | 220 | 150 | 190 | 200 | 14 | 115 | 15 | 235 | 80 | 120 | SL | SD | 30 | 30 | 26.7 | 13.6 |
SF 225 S | SF 225K | 220 | 150 | 190 | 225 | 14 | 115 | 15 | 260 | 80 | 120 | 30 | 30 | 32.7 | 15.2 | ||
SF 250 S | SF 250K | 270 | 210 | 210 | 250 | 18 | 150 | 15 | 285 | 80 | 120 | 35 | 35 | 41.9 | 19.3 | ||
SF 275 p | SF 275K | 270 | 210 | 210 | 275 | 18 | 150 | 15 | 310 | 80 | 120 | 35 | 35 | 49.7 | 21.0 | ||
SF 300 S | SF 300K | 270 | 210 | 210 | 300 | 18 | 150 | 15 | 335 | 80 | 120 | 35 | 35 | 58.6 | 22.9 |
Note: All dimensions in mm
Series SF-S/P
Size | a | b | c | ∅d1 | ∅e | f | G | H | j | k | Suitable for this series | Load capacity (kN) | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | S | ||||||||||||||||
SF 150 S | 220 | 170 | 180 | 150 | 18 | 130 | 20 | 195 | 80 | 130 | SL | SD | 50 | 16.9 | |||
SF 175 p | 220 | 170 | 180 | 175 | 18 | 130 | 20 | 220 | 80 | 130 | SL | SD | 50 | 21:6 | |||
SF 200 S | 220 | 170 | 180 | 200 | 18 | 130 | 20 | 245 | 80 | 130 | SL | SD | 60 | 26.9 | 13.6 | ||
SF 225 S | 220 | 170 | 180 | 225 | 18 | 130 | 20 | 285 | 80 | 130 | 60 | 32.9 | 15.2 | ||||
SF 250 S | 270 | 210 | 210 | 250 | 18 | 160 | 20 | 310 | 80 | 130 | 80 | 42.1 | 19.3 | ||||
SF 275 p | 270 | 210 | 210 | 275 | 18 | 160 | 20 | 320 | 80 | 130 | 80 | 49.9 | 21.0 | ||||
SF 300 S | 270 | 210 | 210 | 300 | 18 | 160 | 20 | 345 | 80 | 130 | 80 | 58.8 | 22.9 |
Note: All dimensions in mm
Dimension
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire