Product Overview
- For moving loads with speeds up to max. 100 m/min
- For rotary movements
- Solid all-steel construction of the self-steering suspension
- Can be combined with other suspensions
- Test according to DIN 4422 at the Material Testing Office passed for SL 150 S + SL 150 K
Product resources
Technical specifications
Series SL-S, SL-K & SL-S/P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Suitable for this series | Load capacity (kN) | Weight (kg) | ||||||||
Steel | Plastic | S | K | S | K | ||||||
SF150S | SF150K | SF | 30 | 20 | 22.7 | 16.7 | |||||
SF175P | SF175K | SF | 30 | 20 | 27.5 | 18.2 | |||||
SF200S | SF200K | SF | 30 | 30 | 32.9 | 19.8 |
Dimension
Dimensions (mm)
Series SL-S, SL-K & SL-S/P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | a | b | c | ∅d1 | ∅e | f | g | h | j | ||
Steel | Plastic | ||||||||||
SF150S | SF150K | 270 | 150 | 210 | 150 | 18 | 115 | 15 | 210 | 80 | 75 |
SF175P | SF175K | 270 | 150 | 210 | 175 | 18 | 115 | 15 | 235 | 80 | 75 |
SF200S | SF200K | 270 | 150 | 210 | 200 | 18 | 115 | 15 | 260 | 80 | 75 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire