Model Z
- Robust overall construction (frame construction)
- Low overall height, interchangeable with series ..A+ +..AM identical
- Solid connection, since the load or cover plate can be screwed
Product Overview
For longer displacement paths under permanent load with particularly high point loads and with particularly small installation dimensions. Often used in bridge construction and as a mobile device to support hydraulic cylinders. Also available as a triple or quadruple combination on request
- Most stable load absorption and distribution
- Wear reduction through roller chain guide (no lateral rubbing of the chain, thus no destruction of the bolt heads)
- Model Z is recommended if the risk of a short-term overload beyond the specified load capacity of the roller carriage cannot be ruled out or is likely.
Product resources
Technical specifications
Size | Trag. Roles | Number of Roles | Load Capacity max(kN) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model ZAM-H & ZAM-H-50CRV4 | |||||||||||
III | 2 x 4 | 2 x 13 | 800 | 36.2 | |||||||
IIIv | 2 x 6 | 2 x 17 | 1000 | 57.5 | |||||||
IV | 2 x 4 | 2 x 13 | 1300 | 96.0 | |||||||
V | 2 x 6 | 2 x 17 | 1700 | 175.0 | |||||||
VL | 2 x 8 | 2 x 21 | 2000 | 207.0 | |||||||
Vv | 2 x 9 | 2 x 23 | 3000 | 305.0 | |||||||
VI | 2 x 13 | 2 x 31 | 4000 | 485.0 | |||||||
Model ZAS-H & ZAS-H-50CRV4 | |||||||||||
I | 2 x 5 | 2 x 15 | 250 | 16.0 | |||||||
II | 2 x 4 | 2 x 13 | 340 | 22.0 | |||||||
III | 2 x 4 | 2 x 13 | 660 | 35.0 | |||||||
IIIv | 2 x 6 | 2 x 17 | 840 | 55.5 | |||||||
IV | 2 x 4 | 2 x 13 | 1060 | 92.5 | |||||||
V | 2 x 6 | 2 x 17 | 1380 | 168.0 | |||||||
VL | 2 x 8 | 2 x 21 | 1760 | 197.0 | |||||||
Vv | 2 x 9 | 2 x 23 | 2500 | 294.0 | |||||||
VI | 2 x 13 | 2 x 31 | 3300 | 432.0 |
Dimension
Dimensions (mm)
Size | a | b | c | Ød | e | f | g | h | Øi | k | l |
---|---|---|---|---|---|---|---|---|---|---|---|
Model ZAM-H & ZAM-H-50CRV4 | |||||||||||
III | 270 | 260 | 340 | 30 | 68 | 10 | 14 | 104 | 18 | 305 | 95 |
IIIv | 320 | 280 | 360 | 30 | 68 | 10 | 18 | 115 | 18 | 325 | 120 |
IV | 380 | 336 | 440 | 42 | 76 | 19 | 19 | 145 | 22 | 390 | 150 |
V | 530 | 364 | 480 | 50 | 86 | 19 | 19 | 165 | 22 | 430 | 210 |
VL | 580 | 364 | 480 | 50 | 86 | 19 | 23 | 170 | 26 | 430 | 250 |
Vv | 650 | 410 | 560 | 50 | 100 | 20 | 28 | 190 | 26 | 490 | 240 |
VI | 900 | 410 | 590 | 50 | 100 | 20 | 38 | 200 | 33 | 500 | 360 |
Model ZAS-H & ZAS-H-50CRV4 | |||||||||||
I | 210 | 200 | 280 | 18 | 51 | 6 | 13 | 76 | 14 | 245 | 75 |
II | 220 | 226 | 305 | 24 | 60 | 10 | 14 | 87 | 14 | 270 | 80 |
III | 270 | 260 | 340 | 30 | 68 | 10 | 14 | 104 | 18 | 305 | 95 |
IIIv | 320 | 280 | 360 | 30 | 68 | 10 | 18 | 115 | 18 | 325 | 120 |
IV | 380 | 336 | 440 | 42 | 76 | 19 | 19 | 145 | 22 | 390 | 150 |
V | 530 | 364 | 480 | 50 | 86 | 19 | 19 | 165 | 22 | 430 | 210 |
VL | 580 | 364 | 480 | 50 | 86 | 19 | 23 | 170 | 26 | 430 | 250 |
Vv | 650 | 410 | 560 | 50 | 100 | 20 | 28 | 190 | 26 | 490 | 240 |
VI | 900 | 410 | 590 | 50 | 100 | 20 | 38 | 200 | 33 | 500 | 360 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire