Percussion Tools
- Suitable for surface preparation applications, foundry, plant maintenance and general contractor work
- A range of accessory items are available to enhance the performance and functionality of the percussion tools
Product Overview
The percussion tools from Universal Tool feature a complete line of air and chipping hammers, air saws, chisel and needle scalers.
- Delivers up to 4600 blows per minute
- Durable steel, aluminium or composite construction
Product resources
Chipping Hammers
Model number | Blows per Minute | Stroke (in.) | Bore (in.) | Bushing | Vibration m/sec² | Hose ID (in.) | Air Inlet (in.) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
UT8654R | 1700 | 4.25 | 1-1/8" | .680 Round | 6.7 | 1/2" | 3/8" | 9.5 |
UT8654H | 1700 | 4.25 | 1-1/8" | .580 Hex | 6.7 | 1/2" | 3/8" | 9.5 |
UT8653R | 2100 | 3.75 | 1-1/8" | .680 Round | 6.7 | 1/2" | 3/8" | 9.1 |
UT8653H | 2100 | 3.75 | 1-1/8" | .580 Hex | 6.7 | 1/2" | 3/8" | 9.5 |
UT8652R | 2300 | 3.0" | 1-1/8" | .680 Round | 6.7 | 1/2" | 3/8" | 8.2 |
UT8652H | 2300 | 3.0" | 1-1/8" | .580 Hex | 6.7 | 1/2" | 3/8" | 8.8 |
UT8651R | 2450 | 2.5" | 1-1/8" | .680 Round | 6.7 | 1/2" | 3/8" | 8.2 |
UT8651H | 2450 | 2.5" | 1-1/8" | .580 Hex | 6.7 | 1/2" | 3/8" | 8.5 |
Dimensions
Model number | Length | Height | Width |
---|---|---|---|
UT8654R | 502.92 | 173 | 132 |
UT8654H | 502.92 | 173 | 132 |
UT8653R | 502.92 | 132 | 173 |
UT8653H | 222.25 | 476 | 114 |
UT8652R | 502.92 | 132 | 173 |
UT8652H | 482.6 | 132 | 165 |
UT8651R | 502.92 | 173 | 132 |
UT8651H | 222.25 | 127 | 425 |
Riveting Hammers
Model number | Blows per Minute | Stroke (in.) | Bore (in.) | Bushing | Vibration m/sec² | Hose ID (in.) | Air Inlet (in.) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
UT8664 | 1740 | 3-1/16" | 1/2" | 0.401" | 5.8 | 3/8" | 1/4" | 1.4 |
UT8665-TC | 2000 | 3-7/8' | 1/2" | 0.401" | 21.25 | 3/8" | 1/4" | 2.0 |
UT8663-TC | 2160 | 2-7/8" | 1/2" | 0.401" | 25.9 | 3/8" | 1/4" | 1.8 |
UT8663 | 2160 | 2-7/8" | 1/2" | 0.401" | 5.6 | 3/8" | 1/4" | 1.3 |
UT8662-TC | 2600 | 2-1/4" | 1/2" | 0.401" | 13.65 | 3/8" | 1/4" | 1.2 |
UT9925 | 3700 | 2-1/2" | 3/4" | 0.401" | 18.9 | 3/8" | 1/4" | 2.0 |
UT9925BK | 3701 | 2-1/2" | 3/4" | 0.401" | 18.9 | 3/8" | 1/4" | 3.0 |
Dimensions
Model number | Length | Height | Width |
---|---|---|---|
UT8664 | 213.36 | 53 | 152 |
UT8665-TC | 304.8 | 76 | 178 |
UT8663-TC | 304.8 | 76 | 178 |
UT8663 | 203.2 | 53 | 152 |
UT8662-TC | 152.4 | 152 | 61 |
UT9925 | 215.9 | 51 | 127 |
UT9925BK | 216.9 | 52 | 128 |
Scalers
Model number | Needle Capacity | Blows per Minute | Bore / Stroke (in.) | Bushing | Vibration m/sec² | Hose ID (in.) | Air Inlet (in.) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
UT53NG | 28 x 3 mm | 2700 | - | 18.6 | 3/8" | 1/4" | 5.3 | |
UT002PGT | 19 x 3 mm | 3000 | - | 8.7 | 3/8" | 1/4" | 3.4 | |
UT001T | 12 x 3 mm | 3700 | - | 8.5 | 3/8" | 1/4" | 1.98 | |
UT8630 | 4600 | 1" / 1-1/8" | 1/2" Sq. | 12.2 | 3/8" | 1/4" | 2.3 |
Dimensions
Model number | Length | Height | Width |
---|---|---|---|
UT53NG | 546 | 86 | 215 |
UT002PGT | 385 | 70 | 193 |
UT001T | 387 | 45 | 83 |
UT8630 | 312.42 | 58 | 135 |
Reciprocating Saws
Model number | Capacity in steel (mm) | Capacity in aluminium (mm) | Strokes per Minute | Vibration m/sec² | Hose ID (in.) | Air Inlet (in.) | Weight (kg) |
---|---|---|---|---|---|---|---|
UT9155 | 5 | 6 | 5000 | 3.9 | 3/8" | 1/4" | 1.4 |
UT5922LV | - | 2 | 10000 | 1.2 | 3/8" | 1/4" | 0.8 |
Dimensions
Model number | Length | Height | Width |
---|---|---|---|
UT9155 | 353 | 57 | 173 |
UT5922LV | 286 | 45 | 82 |
Engraving Pens
Model number | Vibration m/sec² | Hose ID (in.) | Air Inlet (in.) | Weight (kg) |
---|---|---|---|---|
UT176RLW | < 2.5 | 3/8" | 1/4" | 0.7 |
Dimension
Dimensions (mm)
Model number | Length | Height | Width |
---|---|---|---|
UT176RLW | 217 | 54 | 132 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire