Pneumatic and Electric Screwdrivers
- Wide choice of torque, clutch and handle, and air inlet options available
- For use in light and medium industries such as appliances, HVAC, automotive tiers and other assembly applications
Product Overview
Ingersoll Rand offers a choice of pneumatic and electric screwdrivers in a broad range of configurations for automotive and industrial applications.
- Powerful performance with torques up to 15 Nm (133 in-lb)
- Free speed up to 2800 RPM
Product resources
Pneumatic Screwdrivers
Series | Torque range Nm | Torque range in-lb | Configuration | Actuation | Spindle type | Free speed RPM | Sound level dB(A) | Weight kg |
---|---|---|---|---|---|---|---|---|
1 Series Pistol Shut-Off | 0.3 - 5.1 | 2.7 - 45.1 | Pistol | Trigger & Push to start | 1/4" | 1650 | 73 | 0.7 |
1 Series Pistol Cushion Clutch | 0.2 - 3.4 | 1.5 - 30.1 | Pistol | Trigger & Push to start | 1/4" | 1650 | 73 | 0.7 |
1 Series Inline Cushion Clutch | 0.3 - 3.4 | 2.7 - 30.1 | Inline | Lever & Push to start | 1/4" | 1650 | 73 | 0.5 |
1 Series Inline Shut-Off | 0.3 - 5.1 | 2.7 - 45.1 | Inline | Lever & Push to start | 1/4" | 2800 | 73 | 0.5 |
371 Pistol-Grip | 0 - 13 | 0 - 115 | Pistol | Trigger | 1/4" | 1800 | 78 | 1.14 |
41 Pistol-Grip Jaw Clutch | 0 - 13.6 | 0 - 120.4 | Pistol | Trigger | 1/4" | 2500 | 78 | 1.1 |
41 Pistol-Grip Direct Drive | 0 - 13.6 | 0 - 120.4 | Pistol | Trigger | 1/4" | 1700 | 78 | 1 |
41 Pistol-Grip Shut-Off | 1.7 - 11.3 | 15 - 100 | Pistol | Trigger & Push to start | 1/4" | 1000 | 78 | 1.4 |
41 Inline Cushion Clutch | 1.1 - 9 | 10 - 80 | Inline | Lever & Push to start | 1/4" | 2500 | 78 | 1.4 |
41 Pistol-Grip Cushion Clutch | 1.1 - 11.3 | 10 - 100 | Inline | Trigger | 1/4" | 1700 | 78 | 1.4 |
41 Inline Shut-Off | 1.7 - 11.3 | 15 - 100 | Inline | Lever & Push to start | 1/4" | 1700 | 78 | 1.2 |
Q2 Inline Cushion Clutch | 0.3 - 5.4 | 3 - 47.8 | Inline | Lever & Push to start | 1/4" | 2000 | 75 | 0.7 |
Q2 Inline Shut-Off | 0.3 - 5.4 | 3 - 47.8 | Inline | Lever & Push to start | 1/4" | 2000 | 75 | 0.7 |
Q2 Pistol-Grip Shut-Off | 0.3 - 5.4 | 3 - 47.8 | Pistol | Trigger & Push to start | 1/4" | 2000 | 75 | 0.8 |
Q2 Pistol-Grip Cushion Clutch | 0.3 - 5.4 | 3 - 47.8 | Pistol | Trigger & Push to start | 1/4" | 1500 | 75 | 0.8 |
Q2 Inline Direct Drive | 0 - 5.8 | 0 - 51 | Inline | Lever | 1/4" | 2000 | 75 | 0.6 |
Q2 Pistol-Grip Direct Drive | 0 - 9.8 | 0 - 86.7 | Pistol | Trigger | 1/4" | 2000 | 75 | 0.7 |
12V Screwdriver | 23 | 205 | Pistol | Trigger | 1/4" | 1600 | 75 | 0.95 |
LD Series | 0.6 - 15 | 5.3 - 133 | Inline & Pistol | Trigger, Lever & Push to start | 1/4" | 1600 | - | 1.3 |
LA Series | 13 | 115 | Inline & Pistol | Trigger | 1/4" | 1800 | 86.6 | 1.6 |
Electric Screwdrivers
Series | Torque range Nm | Torque range in-lb | Configuration | Actuation | Spindle type | Free speed RPM | Weight kg |
---|---|---|---|---|---|---|---|
Low Torque Electric | 0.03 - 0.95 | 0.26 - 11 | Inline | Lever | 1/4" | 1000 | 0.4 |
High Torque Electric | 0.6 - 4.5 | 5 - 40 | Inline & Pistol | Lever & Push to start | 1/4" | 2500 | 0.73 |
ES Series | 0.06 - 4.5 | 0.5 - 40 | Inline & Pistol | Trigger, Lever & Push to start | 1/4" | 2000 | 0.76 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire