Ratchets
- Ergonomic handle grip increases operator comfort
- Patented quiet tuned exhaust allows discharged air to pass without developing back pressure, thus retaining more power while significantly reducing noise
Product Overview
The air ratchets lineup from AIRCAT® offers a choice of lengths, drive sizes, and torque capabilities to meet your needs, making the range the broadest in the industry. Each tool is designed from high-grade materials with additional support bearings and superior internal mechanics and features an extra-large ratchet head for access to hard-to-reach fasteners.
- Maximum torque capacities up to 176 Nm
- Square drive sizes from 3/8" to 1/2"
- Free speeds up to 550 RPM
Product resources
Technical specifications
Model number | Max. Torque (Nm) | Bolt Capacity (in) | Square Drive (in) | Free Speed RPM | Air Cons. (CFM) | Rec. Hose Size (in) | Air Inlet (in) | Vibration m/sec2 | Noise dBA | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
804 | 41 | 3/8 | 1/4 | 280 | 4 | 3/8 | 1/4 NPT | n/a | n/a | 0.70 |
808-15 | 41 | 1/2 | 3/8 | 200 | 4 | 3/8 | 1/4 NPT | 5.66 | 85.4 | 1.41 |
808-15-25 | 41 | 3/8 | 1/4 | 200 | 3 | 3/8 | 1/4 NPT | 5.66 | 85.4 | 1.41 |
800 | 47 | 3/8 | 45383 | 320 | 4 | 3/8 | 1/4 NPT | 2.3 | 82.0 | 0.73 |
801 | 47 | 3/8 | 45507 | 320 | 4 | 3/8 | 1/4 NPT | 2.3 | 82.0 | 0.73 |
807 | 47 | 3/8 | 3/8 | 300 | 3 | 3/8 | 1/4 NPT | 5.7 | 81 | 0.50 |
807-25 | 47 | 3/8 | 1/4 | 300 | 3 | 3/8 | 1/4 NPT | 5.7 | 81 | 0.50 |
808-15-A | 47 | 1/2 | 3/8 | 200 | 3.5 | 3/8 | 1/4 NPT | 5.66 | 85.4 | 1.41 |
811 | 47 | 3/8 | 1/4 | 240 | 4 | 3/8 | 1/4 NPT | 2.3 | 76 | 0.83 |
810-RW | 68 | 3/8 | 3/8 | 550 | 4 | 3/8 | 1/4 NPT | 6.2 | 85 | 0.64 |
809-SH | 81 | 1/2 | 3/8 | 350 | 4 | 3/8 | 1/4 NPT | 3.2 | 89.3 | 1.50 |
809-SH-5 | 81 | 1/2 | 1/2 | 350 | 4 | 3/8 | 1/4 NPT | 3.2 | 89.3 | 1.32 |
808-22 | 88 | 1/2 | 3/8 | 160 | 3 | 3/8 | 1/4 NPT | 6 | 92 | 2.06 |
802 | 95 | 3/8 | 3/8 | 280 | 4 | 3/8 | 1/4 NPT | 3.2 | 82 | 1.25 |
802-5 | 95 | 3/8 | 3/8 | 280 | 4 | 3/8 | 1/4 NPT | 3.2 | 82 | 1.18 |
806 | 108 | 1/2 | 3/8 | 200 | 4 | 3/8 | 1/4 NPT | 5 | 88 | 1.14 |
805-HT | 176 | 5/8 | 3/8 | 180 | 6 | 3/8 | 1/4 NPT | 6.6 | 84 | 1.50 |
805-HT-5 | 176 | 1/2 | 1/2 | 180 | 6 | 3/8 | 1/4 NPT | 6.6 | 84 | 1.45 |
805-HT-22 | 176 | 5/8 | 3/8 | 200 | 4 | 3/8 | 1/4 NPT | 6.6 | 84 | 2.35 |
805-HT-22-5 | 176 | 1/2 | 1/2 | 200 | 4 | 3/8 | 1/4 NPT | 6.6 | 84 | 2.35 |
Dimension
Dimensions (mm)
Model number | Length | Width | Height |
---|---|---|---|
804 | 181.61 | 38.1 | 38.1 |
808-15 | 388.62 | 33.02 | 50.8 |
808-15-25 | 388.62 | 33.02 | 50.8 |
800 | 215.90 | 38.10 | 38.10 |
801 | 215.90 | 38.10 | 38.10 |
807 | 137.16 | 35.56 | 35.56 |
807-25 | 137.16 | 35.56 | 35.56 |
808-15-A | 388.62 | 33.02 | 50.8 |
811 | 246.126 | 43.18 | 43.18 |
810-RW | 160.02 | 36.83 | 39.37 |
809-SH | 316.23 | 45.72 | 45.72 |
809-SH-5 | 314.96 | 45.72 | 45.72 |
808-22 | 571.5 | 45.72 | 53.34 |
802 | 266.7 | 43.18 | 53.34 |
802-5 | 276.86 | 43.18 | 53.34 |
806 | 276.86 | 48.26 | 48.26 |
805-HT | 316.23 | 53.34 | 53.34 |
805-HT-5 | 320.04 | 53.34 | 53.34 |
805-HT-22 | 548.64 | 53.34 | 53.34 |
805-HT-22-5 | 548.64 | 53.34 | 53.34 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire