Sanders and Polishers
- Ergonomic composite grips and handles provide lower weight and added comfort for the operator
- Low profile design and patented anti-vibration motor reduces vibration levels
Product Overview
The AIRCAT® selection of sanders and polishers have been designed to meet the latest market requirements for ultra-fine paint finishing and spot repair work. These tools feature a patented motor design that is double-sealed to eliminate any dust contamination of internal parts and reduce vibration to 1.8 m/s2.
AIRCAT® sanders can be used lubrication-free, the first of its kind, eliminating any oil mist contamination of the work surface.
- Choice of pad sizes from 1 1/4" to 8"
- Free speed up to 16,000 RPM
- Low noise levels up to 88 dbA
Product resources
Technical specifications
Modelnumber | Free Speed RPM | Pad Size (in) | Pad Thread (in.) | Exhaust | Orbit Off-set (in) | Air Consumption (CFM) | Rec. Hose Size (in) | Air Inlet (in) | Vibration m/sec2 | Noise dbA | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
6310 | 10,000 | 6 | 5/16 - 24 | Rear | 3/16 | 2.5 | 3/8 | 1/4 NPT | 1.8 | 82.0 | 1.02 |
6315-K | 16,000 | 2" & 3" | 5/16 - 24 | Handle | N/A | 2.0 | 3/8 | 1/4 NPT | 3.3 | 88.0 | 0.72 |
6315 | 16,000 | 2" & 3" | 5/16 - 24 | Handle | N/A | 2.0 | 3/8 | 1/4 NPT | 3.3 | 88.0 | 0.72 |
6320 | 13,000 | 1-1/4, 2, Triangle | 1/4" | Rear | 1/8 | 2.5 | 3/8 | 1/4 NPT | 1.8 | 78.0 | 0.55 |
6700-JBS-332 | 10,000 | 7.75 x 2.75 | N/A | Rear | 3/32 | 9 | 3/8 | 1/4 NPT | 80 | 1.14 | |
6700-1-332 | 8,000 | 1 | 5/16 X 24 | Rear | 3/32" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.59 |
6700-5-336 | 11,000 | 5 | 5/16 X 24 | Rear | 3/16" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.82 |
6700-6-336 | 11,000 | 6 | 5/16 X 24 | Rear | 3/16" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.82 |
6700-6-332 | 11,000 | 6 | 5/16 X 24 | Rear | 3/32" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.82 |
6700-5-336CV | 11,000 | 5 | 5/16 X 24 | Rear | 3/16" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.86 |
6700-6-336CV | 11,000 | 6 | 5/16 X 24 | Rear | 3/16" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.86 |
6700-6-332CV | 11,000 | 6 | 5/16 X 24 | Rear | 3/32" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.86 |
6700-6-336SV | 11,000 | 6 | 5/16 X 24 | Rear | 3/16" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.86 |
6700-6-332SV | 11,000 | 6 | 5/16 X 24 | Rear | 3/32" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.86 |
6700-3-336 | 11,000 | 3 | 5/16 X 24 | Rear | 3/32" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.59 |
6700-3-336CV | 11,000 | 3 | 5/16 X 24 | Rear | 3/32" | 1.6 | 3/8 | 1/4 NPT | 0.8 | 75 | 0.59 |
6700-8GCV | 900 | 8 | 5/16 X 24 | Rear | 3/16" | 3 | 3/8 | 1/4 NPT | 2.5 | 78 | 1.77 |
6700-6GCV | 900 | 6 | 5/16 X 24 | Rear | 3/16" | 3 | 3/8 | 1/4 NPT | 2.5 | 78 | 1.64 |
Dimension
Dimensions (mm)
Model number | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|
6310 | 266.70 | 144.78 | 106.68 |
6315-K | 132.08 | 40.64 | 144.78 |
6315 | 132.08 | 40.64 | 144.78 |
6320 | 154.94 | 38.10 | 60.96 |
6700-JBS-332 | 196.85 | 73.66 | 105.41 |
6700-1-332 | 139.70 | 71.12 | 114.30 |
6700-5-336 | 160.02 | 124.46 | 114.30 |
6700-6-336 | 180.34 | 149.86 | 114.30 |
6700-6-332 | 180.34 | 149.86 | 114.30 |
6700-5-336CV | 210.82 | 124.46 | 114.30 |
6700-6-336CV | 226.06 | 149.86 | 114.30 |
6700-6-332CV | 226.06 | 149.86 | 114.30 |
6700-6-336SV | 226.06 | 149.86 | 114.30 |
6700-6-332SV | 226.06 | 149.86 | 114.30 |
6700-3-336 | 144.78 | 76.20 | 114.30 |
6700-3-336CV | 185.42 | 76.20 | 114.30 |
6700-8GCV | 284.48 | 200.66 | 114.30 |
6700-6GCV | 279.40 | 149.86 | 114.30 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire