Sanders, Polishers & Kits
- Wide choice of pad and belt sizes
- Ergonomic insulated grip for comfort and reduced vibration
- Ideal for heavy material removal, precision engineering, automobile, RV industry, furniture, heavy metal fabrication, paint, refinish and MRO uses
Product Overview
Universal Tool range of sanders and polishers has been developed to offer users modern designs with improved operator comfort. These tools are available in a wide range of speed choices and are ideal for general and heavy-duty surface preparation and material removal uses.
Lubrication-free sanders are also available and incorporate a patented double-sealed, lubrication-free motor that prevents dust contamination and eliminates the need for oiling
- From 0.3 hp motor for stall resistance up to 2.3 hp governor-controlled motor for demanding applications
- Free speeds up to 20,000 RPM
- Built-in speed throttle for positive control
Product resources
Sanders
Model Number | Pad Size(in) | Belt Size(in) | Motor(hp) | Speed(RPM) | Air Hose(ID-in) | Air inlet (in) | Exhaust | Weight (kg) |
---|---|---|---|---|---|---|---|---|
UT8749S-1 | 5" | NA | 1 | 9000 | 3/8" | 1/4" | Rear | 1.4 |
UT8788 | 6" | NA | 0.5 | 10000 | 3/8" | 1/4" | Handle | 1.0 |
UT8756-1 | 7" | NA | 1 | 4500 | 3/8" | 1/4" | Front | 2.8 |
UT8766S | 7" | NA | 1.7 | 7500 | 1/2" | 3/8" | Side | 1.4 |
UT8767S-23 | 7" | NA | 2.3 | 7000 | 1/2" | 3/8" | Side | 3.6 |
UT8701 | NA | 1/4"-1/2" X 24 | 0.5 | 20000 | 3/8" | 1/4" | Handle | 1.9 |
UT8718 | NA | 1/2" X 12" | 0.25 | 20000 | 3/8" | 1/4" | Handle | 1.2 |
UT8718K | NA | 1/2" X 12" | 0.25 | 20000 | 3/8" | 1/4" | Handle | 2.6 |
UT8719 | NA | 3/4" X 18 | 0.3 | 18000 | 3/8" | 1/4" | Handle | 1.3 |
UT8719K | NA | 3/4" X 18 | 0.3 | 18000 | 3/8" | 1/4" | Handle | 2.7 |
UT5764 | NA | 10 x 330mm | 0.5 | 16000 | 3/8" | 1/4" | Handle | 1.1 |
UT5765 | NA | 20 x 520mm | 0.7 | 16000 | 3/8" | 1/4" | Handle | 1.4 |
UT5766 | NA | 60 x 260mm | 0.3 | 7000 | 3/8" | 1/4" | Handle | 1.7 |
UT9704 |
Dimension
Model Number | Length | Height | Width |
---|---|---|---|
UT8749S-1 | 305 | 64 | 203 |
UT8788 | 254 | 108 | 152 |
UT8756-1 | 203 | 76 | 356 |
UT8766S | 318 | 132 | 191 |
UT8767S-23 | 267 | 284 | 241 |
UT8701 | 371 | 117 | 89 |
UT8718 | 249 | 140 | 203 |
UT8718K | 508 | 165 | 406 |
UT8719 | 406 | 114 | 229 |
UT8719K | 610 | 165 | 406 |
UT5764 | 302 | 66 | 86 |
UT5765 | 356 | 66 | 147 |
UT5766 | 247 | 136 | 176 |
UT9704 |
Polishers
Model Number | Pad Size (in) | Motor (hp) | Speed (RPM) | Air inlet (in) | Weight (kg) |
---|---|---|---|---|---|
UT8752-M14 | 7" | 0.55 | 2100 | 1/4" BSP | 2.6 |
Dimension
Model Number | Length | Height | Width |
---|---|---|---|
UT8752-M14 | 366 | 68 | 175 |
Smart Repair Tools
Model Number | Pad Size (in) | Belt Size / Collet Size (mm) | Motor (hp) | Speed (RPM) | Air inlet (in) | Weight (kg) |
---|---|---|---|---|---|---|
UT8777 | 2" (50mm) | 6 mm | 0.3 | 25000 | 1/4" | 0.9 |
UT8777RK | 2" & 3" (50mm & 75mm) | 6 mm | 0.3 | 25000 | 1/4" | 0.9 |
UT8777-NB | 6 mm | 0.3 | 25000 | 1/4" | 0.9 |
Dimension
Dimensions (mm)
Model Number | Length | Height | Width |
---|---|---|---|
UT8777 | 352 | 65 | 146 |
UT8777RK | 352 | 65 | 146 |
UT8777-NB | 352 | 65 | 146 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire