Sanders, Polishers & Buffers
- Developed for specific use in surface preparation and final finishing applications
- Multipurpose accessory tools used in aerospace, shipbuilding, utilities, woodworking, furniture production, vehicle and marine assembly, and general maintenance
Product Overview
Ingersoll Rand has a complete line of sanders, buffers and polishers that can be used on a wide variety of surfaces. These industrial-grade tools are designed using the latest process improvements in surface finishing.
- Rated power from 0.2 to 1.35 hp
- Pad dia/wheel up to 445 mm (17.5")
Product resources
Sanders
Series | Rated power hp | Max free speed RPM | Max free speed RPM | Pad dia / Wheel size in | Pad dia / Wheel size mm | Sound pressure/power dBA | Weight kg |
---|---|---|---|---|---|---|---|
3103XPA Mini Surface Prep | 0.2 | 15000 | Handle | 3 & 2 | 76 & 51 | 78.6/89.6 | 0.5 |
311A Dual Action | 0.25 | 12000 | Side | 6 | 150 | 85.6/98.6 | 1.91 |
3128XPA Mini Random Orbital | 0.2 | 15000 | Handle | 3 | 76 | 80.9/91.9 | 0.59 |
312A Orbital | 0.3 | 8000 | Rear | 3.67x6.75 | 93x171 | 94.1/107.1 | 2.09 |
313A Air Angle | 0.5 | 5000 | Front | 7 | 178 | 99.3/112.3 | 2.04 |
317A High Speed | 0.45 | 18000 | Rear | 3 & 5 | 75 & 125 | 96.5/109.5 | 1.04 |
319A Air Vertical | 1.01 | 5000 | - | 7 | 180 | 90.8/103.8 | 2.04 |
5100 Series Orbital | 12000 | 150 | 78.3/89.3 | 0.86 | |||
Pro Series 77A Extended Angle | 1.5 | 6000 | Side | - | - | 92.2/105.2 | 3.7 |
Pro Series 77H Wire Brush Tool | 1.5 | 5000 | Side | - | - | 94.4/107.4 | 3.3 |
Pro Series 88S | 2 | 6000 | Side | - | - | - | 3.2 |
G3 Extended Angle | 1.35 | 8600 | Rear | 4.9 | 125 | 83.2/94.2 | 2.3 |
M2 Extended Angle | 1 | 12000 | Rear | - | - | - | 2.07 |
ARO Random Orbital | 0.3 | 12000 | - | 5 & 6 | 125 & 150 | 81.6 | 1.09 |
315 Straight-Line | - | 3000 | Rear | 2.75x17.5 | 70x445 | 93.3/106.3 | 2.99 |
4151/4152 Random Orbital | 0.2 | 12000 | Rear | 6 | 150 | 81.6 | 1.12 |
Pro Series 7P Sanders & Polishers | 0.8 | 6000 | Side | - | - | - | 1.4 |
Buffers and Polishers
Series | Rated power hp | Max free speed RPM | Exhaust | Pad dia in | Pad dia mm | Sound pressure/power dBA | Weight kg |
---|---|---|---|---|---|---|---|
3129XPA Mini Polisher & Buffer | 0.3 | 6400 | Handle | 3 | 76 | 81.5/92.5 | 0.64 |
314A Air Angle Polisher & Buffer | 0.4 | 2500 | - | 7 | 178 | 97.3/110.3 | 1.9 |
318A Air Vertical Polisher & Buffer | 1 | 2800 | - | 7 | 180 | 90.5/103.5 | 2.04 |
Tire Buffer | 0.5 | 22000 | - | - | - | 95/108 | 0.73 |
324 Pinstripe Remover | - | 3700 | - | 4 | 102 | 89/100 | 0.8 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire