SBT Range - Metric
Spring Return Topside Bolt Tensioners - Metric
- Single acting design with spring assisted return
- High grade alloy steel construction
- Nitrocarburised piston
- Maximum piston stroke indicator
Product Overview
The SBT metric range of hydraulic bolt tensioners is designed primarily for topside operations and features spring assisted return hydraulic piston which reduces bolt tensioning cycle times considerably. Once the hydraulic pressure is released, the tensioner piston automatically starts to retract, thus removing the need to manually wind down the threaded puller. The range currently comprises of 26 models, suitable for standard size bolts from M30 to M100 diameter.
- Capacities from 457 to 2649 kN
- Bolt sizes from M30 to M100
- Maximum working pressure 1500 bar
Product resources
Technical specifications
Model Number | Bolt Thread Size | Thread Pitch | Capacity | Effective area cm2 | Stroke mm | Weight kg | |
---|---|---|---|---|---|---|---|
kN | tonnes | ||||||
SBT2-M30B1 | M30 | 3.5 | 457 | 46.6 | 30.5 | 15 | 4.0 |
SBT2-M33B1 | M33 | 3.5 | 457 | 46.6 | 30.5 | 15 | 4.0 |
SBT2-M36B1 | M36 | 4 | 457 | 46.6 | 30.5 | 15 | 4.0 |
SBT2-M39B1 | M39 | 4 | 457 | 46.6 | 30.5 | 15 | 4.0 |
SBT3-M42B1 | M42 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-M45B1 | M45 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-M45B2 | M45 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-M48B1 | M48 | 5 | 822 | 83.8 | 54.8 | 15 | 6.7 |
SBT3-M48B2 | M48 | 5 | 822 | 83.8 | 54.8 | 15 | 6.9 |
SBT3-M52B2 | M52 | 5 | 822 | 83.8 | 54.8 | 15 | 6.9 |
SBT4-M48B1 | M48 | 5 | 1264 | 128.9 | 84.3 | 15 | 11.0 |
SBT4-M52B1 | M52 | 5 | 1264 | 128.9 | 84.3 | 15 | 11.0 |
SBT4-M52B2 | M52 | 5 | 1264 | 128.9 | 84.3 | 15 | 12.2 |
SBT4-M56B2 | M56 | 5.5 | 1264 | 128.9 | 84.3 | 15 | 12.2 |
SBT4-M60B2 | M60 | 5.5 | 1264 | 128.9 | 84.3 | 15 | 12.2 |
SBT4-M64B2 | M64 | 6 | 1264 | 128.9 | 84.3 | 15 | 12.2 |
SBT5-M64B1 | M64 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 |
SBT5-M68B1 | M68 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 |
SBT5-M72B1 | M72 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 |
SBT5-M76B1 | M76 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 |
SBT6-M76B1 | M76 | 6 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-M80B1 | M80 | 6 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-M85B1 | M85 | 6 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-M90B1 | M90 | 6 | 2649 | 270 | 176.6 | 15 | 24.0 |
SBT6-M95B3 | M95 | 6 | 2649 | 270 | 176.6 | 15 | 29.6 |
SBT6-M100B3 | M100 | 6 | 2649 | 270 | 176.6 | 15 | 29.6 |
Note: Weight is for load cell and bridge only. Total weight of complete assembly depends on size of puller and nut rotating socket selected. Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.
Tommy Bar
Tensioner Range | Tommy Bar |
---|---|
SBT2 | TTB08 |
SBT3 | TTB10 |
SBT4 | TTB10 |
SBT5 | TTB14 |
SBT6 | TTB14 |
Dimension
Dimesnions (mm)
Model Number | ||||||
---|---|---|---|---|---|---|
A | B | C min | D | E | F | |
SBT2-M30B1 | 102 | 39 | 132 | 164 | 91 | 71 |
SBT2-M33B1 | 102 | 39 | 127 | 164 | 91 | 74 |
SBT2-M36B1 | 102 | 39 | 123 | 164 | 91 | 77 |
SBT2-M39B1 | 102 | 39 | 123 | 164 | 91 | 80 |
SBT3-M42B1 | 137 | 47 | 145 | 188 | 94 | 91 |
SBT3-M45B1 | 137 | 47 | 142 | 188 | 94 | 105 |
SBT3-M45B2 | 137 | 47 | 147 | 193 | 94 | 97 |
SBT3-M48B1 | 137 | 47 | 139 | 188 | 94 | 105 |
SBT3-M48B2 | 137 | 47 | 144 | 193 | 94 | 105 |
SBT3-M52B2 | 137 | 47 | 140 | 193 | 94 | 97 |
SBT4-M48B1 | 167 | 50 | 150 | 197 | 97 | 105 |
SBT4-M52B1 | 167 | 50 | 145 | 197 | 97 | 108 |
SBT4-M52B2 | 167 | 62 | 160 | 213 | 97 | 120 |
SBT4-M56B2 | 167 | 62 | 155 | 213 | 97 | 120 |
SBT4-M60B2 | 167 | 62 | 150 | 213 | 97 | 124 |
SBT4-M64B2 | 167 | 62 | 145 | 213 | 97 | 126 |
SBT5-M64B1 | 209 | 73 | 164 | 229 | 102 | 134 |
SBT5-M68B1 | 209 | 73 | 159 | 229 | 102 | 136 |
SBT5-M72B1 | 209 | 73 | 156 | 229 | 102 | 139 |
SBT5-M76B1 | 209 | 73 | 149 | 229 | 102 | 142 |
SBT6-M76B1 | 246 | 84 | 176 | 254 | 103 | 158 |
SBT6-M80B1 | 246 | 84 | 172 | 254 | 103 | 160 |
SBT6-M85B1 | 246 | 84 | 169 | 254 | 103 | 162 |
SBT6-M90B1 | 246 | 84 | 162 | 254 | 103 | 170 |
SBT6-M95B3 | 246 | 96 | 194 | 295 | 103 | 184 |
SBT6-M100B3 | 246 | 96 | 189 | 295 | 103 | 190 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire