Screwdrivers
- Choice of clutch mechanisms designed to cover a range of applications from high volume self-tapping assembly to general duty light assembly as well as torqueing of non-critical fasteners
- Speeds from 250 to 9500 RPM
Product Overview
The Universal Tool line of screwdrivers features a selection of automatic shut-off models, in-pistol, straight and "Air on Top" configurations; as well as pistol grip positive drive and direct drive models.
Featuring a precision ported throttle design for added control and the "Softouch" ergonomic coating for insulation and reduced vibration, the range covers the needs of high-volume continuous assembly processes, airframe and aerospace applications as well as intermittent MRO uses.
- 0.3 to 0.65 hp motor options for stall resistance and optimum torque
- Torque range from 0.3 to 271 Nm
- Chuck size 1/4" Hex Q.C.
Product resources
Technical specifications
Model number | Torque (Nm) | Chuck Size (in.) | Avg Air Cons (CFM) | Motor (hp) | Speed (RPM) | Rec'd Hose Size (ID-in.) | Air Inlet (in.) | Weight (kg) |
UT8931 | 0.3-2.5 | 1/4" Hex QC | 9 | 0.3 | 1700 | 3/8" | 1/4" | 0.8 |
UT8932 | 0.5-3.0 | 1/4" Hex QC | 9 | 0.3 | 900 | 3/8" | 1/4" | 0.8 |
UT5825-S | 3.4 | 1/4" Hex QC | 4 | - | 1800 | 3/8" | 1/4" | 1.2 |
UT8941 | 0.5-4.0 | 1/4" Hex QC | 9 | 0.3 | 700 | 3/8" | 1/4" | 2 |
UT8921 | 0.7-5 | 1/4" Hex QC | 9 | 0.5 | 1500 | 3/8" | 1/4" | 2 |
UT8933 | 0.7-6.5 | 1/4" Hex QC | 9 | 0.5 | 900 | 3/8" | 1/4" | 0.8 |
UT8942 | 0.7-6.5 | 1/4" Hex QC | 9 | 0.5 | 900 | 3/8" | 1/4" | 2 |
UT8817-S | 7 | 1/4" Hex QC | 4 | - | 1700 | 3/8" | 1/4" | 1.1 |
UT2964 | 3-8 | 1/4" Hex QC | 4 | 0.5 | 1800 | 3/8" | 1/4" | 1.4 |
UT5964A | 8 | 1/4" Hex QC | 4 | - | 1800 | 3/8" | 1/4" | 1.6 |
UT8934 | 1.5-10 | 1/4" Hex QC | 9 | 0.5 | 550 | 3/8" | 1/4" | 0.8 |
UT8922 | 1.5-10 | 1/4" Hex QC | 9 | 0.5 | 550 | 3/8" | 1/4" | 2 |
UT2960 | 3-11 | 1/4" Hex QC | 4 | 0.5 | 800 | 3/8" | 1/4" | 1.5 |
UT8964A | 5-12 | 1/4" Hex QC | 4 | 0.65 | 1800 | 3/8" | 1/4" | 1.3 |
UT8818-S | 13 | 1/4" Hex QC | 4 | - | 750 | 3/8" | 1/4" | 1.1 |
UT8923 | 3.0-18.0 | 1/4" Hex QC | 9 | 0.5 | 300 | 3/8" | 1/4" | 2 |
UT8943 | 3.0-18.0 | 1/4" Hex QC | 9 | 0.5 | 300 | 3/8" | 1/4" | 2 |
UT8924 | 5.0-28.0 | 1/4" Hex QC | 9 | 0.5 | 250 | 3/8" | 1/4" | 2 |
UT8944 | 5.0-28.0 | 1/4" Hex QC | 9 | 0.5 | 250 | 3/8" | 1/4" | 2 |
UT8226 | 271 | 1/4" Hex QC | 3 | - | 9500 | 3/8" | 1/4" | 1.6 |
Dimension
Dimensions (mm)
Model number | Length | Height | Width |
---|---|---|---|
UT8931 | 340 | 67 | 72 |
UT8932 | 340 | 67 | 72 |
UT5825-S | 225 | 50 | 170 |
UT8941 | 287 | 52 | 170 |
UT8921 | 412 | 55 | 90 |
UT8933 | 340 | 67 | 72 |
UT8942 | 287 | 52 | 170 |
UT8817-S | 203 | 52 | 162 |
UT2964 | 165 | 57 | 241 |
UT5964A | 250 | 45 | 170 |
UT8934 | 340 | 67 | 72 |
UT8922 | 412 | 55 | 90 |
UT2960 | 165 | 57 | 241 |
UT8964A | 193 | 64 | 152 |
UT8818-S | 203 | 52 | 162 |
UT8923 | 412 | 55 | 90 |
UT8943 | 287 | 52 | 170 |
UT8924 | 412 | 55 | 90 |
UT8944 | 287 | 52 | 170 |
UT8226 | 195 | 60 | 195 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire