Product Overview
AIRCAT's range of specialty tools includes air saws, nibblers and scalers and features the latest design which offers reliability, reduced noise levels and weight while providing added operator comfort.
- Low weight compact design with ergonomic handle
- Air consumption up to 4 CFM
Product resources
Technical specifications
Model number | Description | Free Speed (BPM/Strokes per minute) | Cutting Capacity | Exhaust | Air Cons.(CFM) | Rec. Hose Size (in) | Air Inlet (in) | Vibration m/sec2 | Noise dbA | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
6330 | 18 Gauge Nibbler | 2,500 | 18 Gauge | Rear | 3.5 | 3/8" | 1/4" NPT | 1.8 | 84 | 1.02 |
6390 | Compact Needle Scaler | 4,800 | N/A | Rear | 4 | 3/8" | 1/4" NPT | 11 | 88 | 1.32 |
6350 | Low Vibration Air Saw | 9,500 | 3/16" Steel Plate - 18 Gauge | Rear | 4 | 3/8" | 1/4" NPT | 2.5 | 79 | 0.51 |
6355 | Reciprocating Air Saw | 5,000 | 1/4" Steel - 3" Steel Pipe | Rear | 3.5 | 3/8" | 1/4" NPT | 3.2 | 87 | 1.10 |
Dimension
Dimensions (mm)
Model number | Description | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|
6330 | 18 Gauge Nibbler | 177.8 | 43.18 | 101.6 |
6390 | Compact Needle Scaler | 292.1 | 38.1 | 45.72 |
6350 | Low Vibration Air Saw | 203.2 | 31.75 | 69.85 |
6355 | Reciprocating Air Saw | 311.15 | 69.85 | 57.15 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire