Product Overview
The modular design of Hi-Force STS series topside hydraulic bolt tensioners enables the user to adapt an existing STS tensioner assembly to another thread size, within the tensioner range, by purchasing individual components or a simple conversion kit. By changing the required components, Hi-Force STS bolt tensioners offer the user even greater versatility at an economical cost.
Unthreaded pullers can be provided upon request for customers who prefer to customise their own non-standard threads to suit specific tensioning needs.
- For use with STS Imperial Tensioners
- Modular design for greater flexibility
- Versatile cost saving option
Product resources
Technical specifications
Complete Tensioner | Individual components | D & E | |||||
---|---|---|---|---|---|---|---|
Model Number | Bolt Thread | A Load cell | B Tommy bar | C Bridge | D Threaded puller | E Rotating socket | Complete conversion kit |
For tensioner range STS1: | |||||||
STS1-075B1 | 3/4" | STS1-LC | TTB06 | STS1-B1 | TP1-075B1 | RS1-32B1 | CK1-075B1 |
STS1-087B1 | 7/8" | STS1-LC | TTB06 | STS1-B1 | TP1-087B1 | RS1-37B1 | CK1-087B1 |
STS1-100B2 | 1" | STS1-LC | TTB06 | STS1-B2 | TP1-100B2 | RS1-41B2 | CK1-100B2 |
STS1-112B2 | 1 1/8" | STS1-LC | TTB06 | STS1-B2 | TP1-112B2 | RS1-46B2 | CK1-112B2 |
For tensioner range STS2: | |||||||
STS2-125B1 | 1 1/4" | STS2-LC | TTB08 | STS2-B1 | TP2-125B1 | RS2-51B1 | CK2-125B1 |
STS2-137B1 | 1 3/8" | STS2-LC | TTB08 | STS2-B1 | TP2-137B1 | RS2-56B1 | CK2-137B1 |
STS2-150B1 | 1 1/2" | STS2-LC | TTB08 | STS2-B1 | TP2-150B1 | RS2-60B1 | CK2-150B1 |
For tensioner range STS3: | |||||||
STS3-162B1 | 1 5/8" | STS3-LC | TTB10 | STS3-B1 | TP3-162B1 | RS3-65B1 | CK3-162B1 |
STS3-175B1 | 1 3/4" | STS3-LC | TTB10 | STS3-B1 | TP3-175B1 | RS3-70B1 | CK3-175B1 |
STS3-187B1 | 1 7/8" | STS3-LC | TTB10 | STS3-B1 | TP3-187B1 | RS3-75B1 | CK3-187B1 |
STS3-175B2 | 1 3/4" | STS3-LC | TTB10 | STS3-B2 | TP3-175B2 | RS3-70B2 | CK3-175B2 |
STS3-187B2 | 1 7/8" | STS3-LC | TTB10 | STS3-B2 | TP3-200B2 | RS3-75B2 | CK3-187B2 |
STS3-200B2 | 2" | STS3-LC | TTB10 | STS3-B2 | TP3-187B2 | RS3-80B2 | CK3-200B2 |
For tensioner range STS4: | |||||||
STS4-187B1 | 1 7/8" | STS4-LC | TTB10 | STS4-B1 | TP4-187B1 | RS4-75B1 | CK4-187B1 |
STS4-200B1 | 2" | STS4-LC | TTB10 | STS4-B1 | TP4-200B1 | RS4-80B1 | CK4-200B1 |
STS4-200B2 | 2" | STS4-LC | TTB10 | STS4-B2 | TP4-200B2 | RS4-80B2 | CK4-200B2 |
STS4-225B2 | 2 1/4" | STS4-LC | TTB10 | STS4-B2 | TP4-225B2 | RS4-90B2 | CK4-225B2 |
STS4-250B2 | 2 1/2" | STS4-LC | TTB10 | STS4-B2 | TP4-250B2 | RS4-98B2 | CK4-250B2 |
For tensioner range STS5: | |||||||
STS5-250B1 | 2 1/2" | STS5-LC | TTB14 | STS5-B1 | TP5-250B1 | RS5-100B1 | CK5-250B1 |
STS5-275B1 | 2 3/4" | STS5-LC | TTB14 | STS5-B1 | TP5-275B1 | RS5-108B1 | CK5-275B1 |
STS5-300B1 | 3" | STS5-LC | TTB14 | STS5-B1 | TP5-300B1 | RS5-118B1 | CK5-300B1 |
For tensioner range STS6: | |||||||
STS6-300B1 | 3" | STS6-LC | TTB14 | STS6-B1 | TP6-300B1 | RS6-118B1 | CK6-300B1 |
STS6-325B1 | 3 1/4" | STS6-LC | TTB14 | STS6-B1 | TP6-325B1 | RS6-127B1 | CK6-325B1 |
STS6-350B1 | 3 1/2" | STS6-LC | TTB14 | STS6-B1 | TP6-350B1 | RS6-137B1 | CK6-350B1 |
STS6-375B3 | 3 3/4" | STS6-LC | TTB14 | STS6-B3 | TP6-375B3 | RS6-146B3 | CK6-375B3 |
STS6-400B3 | 4" | STS6-LC | TTB14 | STS6-B3 | TP6-400B3 | RS6-156B3 | CK6-400B3 |
Note: Remember to check bridge compatibility for STS1, STS3, STS4 and STS6 models when ordering components.
Dimension
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire