STS Range - Imperial
Topside Bolt Tensioners - Imperial
- Single acting design with manual piston retraction
- High grade alloy steel construction
- Nitrocarburised piston
- Maximum piston stroke indicator
Product Overview
The STS imperial bolt tensioner range is designed for topside operation in a wide variety of applications including pipeline flanges, heat exchangers, pressure vessels, compressor covers, boiler feed pumps, anchor bolts and many others. The range comprises of 26 imperial size options ranging from ¾” to 4” thread size and all models are suitable for working pressures up to 1500 bar.
- Capacities from 234 to 2649 kN
- Bolt sizes from ¾" to 4"
- Working pressure 1500 bar
Product resources
Technical specifications
Model Number | Bolt Thread Size | Threads per inch | Capacity | Effective area cm2 | Stroke mm | Weight kg | |
---|---|---|---|---|---|---|---|
kN | tonnes | ||||||
STS1-075B1 | 3/4" | 10 | 234 | 23.9 | 15.6 | 10 | 1.7 |
STS1-087B1 | 7/8" | 9 | 234 | 23.9 | 15.6 | 10 | 1.7 |
STS1-100B2 | 1" | 8 | 234 | 23.9 | 15.6 | 10 | 1.7 |
STS1-112B2 | 1 1/8" | 8 | 234 | 23.9 | 15.6 | 10 | 1.7 |
STS2-125B1 | 1 1/4" | 8 | 457 | 46.6 | 30.5 | 15 | 3.5 |
STS2-137B1 | 1 3/8" | 8 | 457 | 46.6 | 30.5 | 15 | 3.5 |
STS2-150B1 | 1 1/2" | 8 | 457 | 46.6 | 30.5 | 15 | 3.5 |
STS3-162B1 | 1 5/8" | 8 | 822 | 83.8 | 54.8 | 15 | 6.1 |
STS3-175B1 | 1 3/4" | 8 | 822 | 83.8 | 54.8 | 15 | 6.1 |
STS3-175B2 | 1 3/4" | 8 | 822 | 83.8 | 54.8 | 15 | 6.1 |
STS3-187B1 | 1 7/8" | 8 | 822 | 83.8 | 54.8 | 15 | 6.1 |
STS3-187B2 | 1 7/8" | 8 | 822 | 83.8 | 54.8 | 15 | 6.1 |
STS3-200B2 | 2" | 8 | 822 | 83.8 | 54.8 | 15 | 6.1 |
STS4-187B1 | 1 7/8" | 8 | 1264 | 128.9 | 84.3 | 15 | 10.6 |
STS4-200B1 | 2" | 8 | 1264 | 128.9 | 84.3 | 15 | 10.6 |
STS4-200B2 | 2" | 8 | 1264 | 128.9 | 84.3 | 15 | 10.6 |
STS4-225B2 | 2 1/4" | 8 | 1264 | 128.9 | 84.3 | 15 | 10.6 |
STS4-250B2 | 2 1/2" | 8 | 1264 | 128.9 | 84.3 | 15 | 10.6 |
STS5-250B1 | 2 1/2" | 8 | 1833 | 186.9 | 122.2 | 15 | 16.0 |
STS5-275B1 | 2 3/4" | 8 | 1833 | 186.9 | 122.2 | 15 | 16.0 |
STS5-300B1 | 3" | 8 | 1833 | 186.9 | 122.2 | 15 | 16.0 |
STS6-300B1 | 3" | 8 | 2649 | 270 | 176.6 | 15 | 23.5 |
STS6-325B1 | 3 1/4" | 8 | 2649 | 270 | 176.6 | 15 | 23.5 |
STS6-350B1 | 3 1/2" | 8 | 2649 | 270 | 176.6 | 15 | 23.5 |
STS6-375B3 | 3 3/4" | 8 | 2649 | 270 | 176.6 | 15 | 23.5 |
STS6-400B3 | 4" | 8 | 2649 | 270 | 176.6 | 15 | 23.5 |
Note: Weight is for load cell and bridge only. Total weight of complete assembly depends on size of puller and nut rotating socket selected. Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.
Tommy Bar
Tensioner Range | Tommy Bar |
---|---|
STS1 | TTB06 |
STS2 | TTB08 |
STS3 | TTB10 |
STS4 | TTB10 |
STS5 | TTB14 |
STS6 | TTB14 |
Dimension
Dimensions (mm)
Model Number | ||||||
---|---|---|---|---|---|---|
A | B | C min | D | E | F | |
STS1-075B1 | 74 | 28 | 74 | 90 | 45 | 51 |
STS1-087B1 | 74 | 28 | 74 | 90 | 45 | 54 |
STS1-100B2 | 74 | 30 | 80 | 98 | 45 | 61 |
STS1-112B2 | 74 | 30 | 80 | 98 | 45 | 64 |
STS2-125B1 | 102 | 39 | 103 | 128 | 54 | 74 |
STS2-137B1 | 102 | 39 | 103 | 128 | 54 | 77 |
STS2-150B1 | 102 | 39 | 103 | 128 | 54 | 80 |
STS3-162B1 | 133 | 47 | 115 | 150 | 56 | 92 |
STS3-175B1 | 133 | 47 | 115 | 150 | 56 | 93 |
STS3-175B2 | 133 | 50 | 117 | 155 | 56 | 104 |
STS3-187B1 | 133 | 47 | 115 | 150 | 56 | 97 |
STS3-187B2 | 133 | 50 | 117 | 155 | 56 | 104 |
STS3-200B2 | 133 | 50 | 117 | 155 | 56 | 104 |
STS4-187B1 | 163 | 50 | 119 | 149 | 57 | 104 |
STS4-200B1 | 163 | 50 | 119 | 149 | 57 | 104 |
STS4-200B2 | 163 | 62 | 119 | 149 | 57 | 106 |
STS4-225B2 | 163 | 62 | 135 | 165 | 57 | 121 |
STS4-250B2 | 163 | 62 | 135 | 165 | 57 | 127 |
STS5-250B1 | 193 | 73 | 145 | 187 | 60 | 134 |
STS5-275B1 | 193 | 73 | 145 | 187 | 60 | 140 |
STS5-300B1 | 193 | 73 | 145 | 187 | 60 | 147 |
STS6-300B1 | 233 | 84 | 178 | 216 | 64 | 161 |
STS6-325B1 | 233 | 84 | 178 | 216 | 64 | 167 |
STS6-350B1 | 233 | 84 | 178 | 216 | 64 | 172 |
STS6-375B3 | 233 | 105 | 205 | 257 | 64 | 191 |
STS6-400B3 | 233 | 105 | 205 | 257 | 64 | 196 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire