TL Range
Toughlift Jacking Systems
- Choice of 10 models with air or electric driven hydraulic system
- Longer, robust 4-position lifting handle design for increased leverage and manoeuvrability on 100, 150 and 200 tonne models
- Push button remote hand pendant controller with 5 metre control cable
- Wide range of accessories available for even greater versatility
Product Overview
The Hi-Force ToughLift jacking system offers users the easiest and safest method of lifting material haulers in the mining and construction industry and locomotives in the railway industry, when critical maintenance and breakdown repair work is required. Suitable for lifting even the largest earth haulers in the world, the Hi-Force ToughLift is available in 50, 100, 150 and 200 tonne lifting capacities.
- Capacities from 50 to 200 tonnes
- Lifting heights up to 685 mm
- Working pressure 700 bar
Product resources
Technical specifications
Model Number | Capacity Tonnes | Power Supply | Stroke mm | Weight kg | Max Additional Stack mm |
---|---|---|---|---|---|
TLA5010 | 50 | 6-bar air driven | 254 | 160 | 680 |
TLA5014 | 50 | 6-bar air driven | 355 | 170 | 680 |
TLE5010-110V | 50 | 110V electric, 50 Hz | 254 | 168 | 680 |
TLE5010-120V | 50 | 120V electric, 60 Hz | 254 | 168 | 680 |
TLE5010 | 50 | 230V electric, 50 Hz | 254 | 168 | 680 |
TLE5010H | 50 | 220V electric, 60 Hz | 254 | 168 | 680 |
TLE5014-110V | 50 | 110V electric, 50 Hz | 355 | 178 | 680 |
TLE5014-120V | 50 | 120V electric, 60 Hz | 355 | 178 | 680 |
TLE5014 | 50 | 230V electric, 50 Hz | 355 | 178 | 680 |
TLE5014H | 50 | 220V electric, 60 Hz | 355 | 178 | 680 |
TLA10016 | 100 | 6-bar air driven | 405 | 289 | 480 |
TLA10021 | 100 | 6-bar air driven | 530 | 319 | 180 |
TLA15015 | 150 | 6-bar air driven | 390 | 313 | 485 |
TLA15020 | 150 | 6-bar air driven | 520 | 349 | 180 |
TLA20015 | 200 | 6-bar air driven | 381 | 373 | 500 |
TLA20027 | 200 | 6-bar air driven | 685 | 453 | 180 |
Note: 100, 150 and 200 tonne electric driven Hi-Force ToughLift jacking systems available on request
Dimension
Dimensions (mm)
Model number | A | B | C | D | E min-max | F min-max | G min-max |
---|---|---|---|---|---|---|---|
TLA5010 | 453 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLA5014 | 554 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5010-110V | 453 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5010-120V | 453 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5010 | 453 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5010H | 453 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5014-110V | 554 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5014-120V | 554 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5014 | 554 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLE5014H | 554 | 660 | 560 | 1440 | 1440 | 380-1000 | 700-1300 |
TLA10016 | 665 | 1130 | 652 | 831 | 356-854 | 465-1605 | - |
TLA10021 | 843 | 1130 | 652 | 946 | 356-855 | 465-1606 | - |
TLA15015 | 665 | 1130 | 652 | 835 | 356-856 | 465-1607 | - |
TLA15020 | 843 | 1130 | 652 | 963 | 356-857 | 465-1608 | - |
TLA20015 | 660 | 1130 | 652 | 830 | 356-858 | 465-1609 | - |
TLA20027 | 964 | 1130 | 652 | 1085 | 356-859 | 465-1610 | - |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire