Winches
- Ideal for work in harsh environments and trusted worldwide by offshore workers, miners and heavy construction crews
- Wide choice of models available in a variety of configurations to suit the most challenging applications
Product Overview
Built of rugged cast iron and steel construction, Ingersoll Rand winches are extremely durable and reliable, and combine the best ideas and innovations resulting from over 200 years of experience in solving the most challenging lifting, pulling and positioning applications.
- Lifting capacities from 150 to 10000 kg
- Air, electric or hydraulic type winches available
- Reduces downtimes and robust construction provides long-lasting use
Product resources
Air Winches
Series | Lifting capacity | Lifting speed m/min | Rope length | Rope diameter | Weight kg |
---|---|---|---|---|---|
Classic | 360 - 680 kg | 14 - 27 | 69 - 288 m 228 - 946 ft | 6.5 - 8 mm 1/4" - 5/16" | 222 |
Infinity | 2000 - 10000 kg | 16 - 48 | 80 - 4825 m 265 - 16925 ft | 13 - 28 mm 1/2" - 1 1/8" | 1451 |
Infinity Dual | 1450 - 2000 kg | 16 - 53 | 410 - 430 m 1346 - 1435 ft | 13 - 20 mm 1/2" - 3/4" | 907 |
Liftstar & Pullstar | 300 - 7500 kg | 4 - 40 | 60 - 473 m 197 - 1043 ft | 5 - 20 mm 3/16" - 3/4" | 760 |
Mining | 1996 kg | 16 | - | - | 386 |
Third Generation | 1450 - 3600 kg | 13 - 43 | 63 - 392 | 13 - 20 mm 1/2" - 3/4" | 569 |
Third Generation Dual Purpose | 920 - 3600 kg | 13 - 62 | 366 - 392 m 1200 - 1287 ft | 13 - 20 mm 1/2" - 3/4" | 837 |
MR150 Man Rider | 150 kg | 30 | 180 m 591 ft | - | 210 |
Electric Winches
Series | Lifting capacity | Line speed/min | Starting line pull 1st layer | Starting line pull 4th layer | Running line pull 1st layer | Running line pull 4th layer | Weight kg |
---|---|---|---|---|---|---|---|
Car Puller | 700 - 2000 kg | 6.1 - 27.4 m | Up to 28545 kg / 62800 lbs | Up to 21955 kg / 48300 lbs | Up to 12409 kg / 27300 lbs | Up to 9545 kg / 21000 lbs | 1614 |
Fulcrum | 2400 - 20000 kg | 5 - 11 m | Up to 19273 kg | Up to 13591 kg | - | - | - |
Hydraulic Winches
Series | Lifting capacity | Line speed m/min | Rope storage capacity | Drum length | Rope length | Rope diameter | Weight kg |
---|---|---|---|---|---|---|---|
Hydraulic Force | 450 - 5400 | 140 - 235 | 25 - 155 m 82 - 508 ft | 147 - 327 mm 5.79" - 13" | - | - | 272 |
Liftstar & Pullstar | 600 - 7000 kg | 13 - 30 | 89 - 463 m 292 - 1519 ft | - | 89 - 463 m 292 - 1519 ft | 6.5 - 20 mm 1/4" - 3/4" | 730 |
LS2150 Offshore Man Rider | 150 kg | 28 - 30 | 154 m 505 ft | - | - | 10 mm 3/8" | 380 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire