HTW Range
Manual Torque Wrenches - Break Back Type
- Heavy duty ratchet head
- Push-through square drive
- Supplied with calibration certificate
- Complete with carrying & storage case
Product Overview
Hi-Force HTW industrial manual torque wrenches offer output torque capacities ranging from 300 to 2000 Nm (200 to 1500 lbf.ft) with repeatable accuracy of +/- 4% and a choice of ¾” and 1” square drives. All HTW break-back type models provide a large break angle, to prevent the possibility of over torqueing. The cam control of the internal mechanism will ensure a controlled “break” once the required preset torque is achieved, which reduces the risk of the operator losing balance. The wrench automatically resets when hand pressure is released.
- Torque capacities from 300 to 2000 Nm
- Repeatable accuracy +/- 4 %
- Dual scale Nm & lbf.ft.
Product resources
Technical specifications
Model No. | Square Drive | Torque Range | Overall length mm | Ratchet Head dia mm | Weight kg | |
---|---|---|---|---|---|---|
Nm | lbf.ft | |||||
HTW1000B | 3/4" | 300 - 1000 | 200 - 750 | 1554 | 69 | 7.4 |
HTW1500B | 3/4" | 700 - 1500 | 500 - 1000 | 1869 | 69 | 9.6 |
HTW1800B | 1" | 700 - 1500 | 500 - 1000 | 1869 | 69 | 9.6 |
HTW2000B | 1" | 900 - 2000 | 700 - 1500 | 1940 | 69 | 12.8 |
Dimension
Dimensions (mm)
Model number | A | B | C | ØD | E | F | G | H | J max | ØK |
---|---|---|---|---|---|---|---|---|---|---|
HTW1000B | 1449 | 1415 | 1324 | 69 | 75 | 974 | 55 | 35 | 105 | 38 |
HTW1500B | 1764 | 1730 | 1635 | 69 | 75 | 1379 | 55 | 35 | 105 | 38 |
HTW1800B | 1764 | 1730 | 1635 | 69 | 75 | 1379 | 63 | 35 | 105 | 38 |
HTW2000B | 1855 | 1820 | 1773 | 69 | 75 | 1379 | 63 | 35 | 85 | 38 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire