Industrial Drills
- Suitable for high volume continuous assembly processes, airframe and aerospace applications as well as intermittent MRO uses
- Ergonomic handle design and precision ported throttle design offer optimum operator comfort and control
Product Overview
Universal Tool air drills are manufactured using the highest grade materials, bearings, needle bearings and precision gears and meet the market demands for quality, accuracy and dependability. A separate line of drills specific to the aerospace industry has also been developed and features machined carbon fiber blades for lubrication-free operation offering the highest precision engineering ensuring 600,000 cycles of use.
The UT air drills range includes a wide selection of models with options of either fully enclosed gear or planetary gear drives. Various models within the series feature a "Softouch" coating or comfort grips which provide insulation to the operator along with reduced vibration.
- Powerful 0.4 to 0.9 hp motor for ultimate stall resistance
- Free speeds from 300 to 20,000 RPM
- Chuck sizes from 1/4" to 1/2"
Product resources
Drills
Model number | Chuck Size (in) | Motor (hp) | Speed (RPM) | Avg Air Cons (CFM) | Rec'd Hose Size (in) | Air Inlet Size (in) | Weight (kg) |
---|---|---|---|---|---|---|---|
UT2855R | 1/2" | 0.75 | 450 | 3.5 | 3/8" | 1/4" | 1.1 |
UT2855R-7 | 1/2" | 0.75 | 700 | 3.5 | 3/8" | 1/4" | 1.1 |
UT8840R-1 | 1/2" | 0.65 | 800 | 3.5 | 3/8" | 1/4" | 1.3 |
UT8896 | 1/2" | 0.9 | 500 | 4.6 | 3/8" | 1/4" | 2.1 |
UT8896R | 1/2" | 0.8 | 400 | 4.6 | 3/8" | 1/4" | 2.2 |
UT8897 | 1/4" | 0.9 | 20000 | 4.6 | 3/8" | 1/4" | 1.0 |
UT8895RQ | 1/4" Quik Change | 0.8 | 1800 | 4.6 | 3/8" | 1/4" | 1.1 |
UT2815R | 3/8" | 0.75 | 1800 | 3.5 | 3/8" | 1/4" | 0.9 |
UT8833R-1 | 3/8" | 0.75 | 1800 | 3.5 | 3/8" | 1/4" | 1.1 |
UT8895 | 3/8" | 0.9 | 2600 | 4.6 | 3/8" | 1/4" | 1.3 |
UT8895-1/2 | 3/8" | 0.9 | 2600 | 4.6 | 3/8" | 1/4" | 1.5 |
UT8895R | 3/8" | 0.8 | 1800 | 4.6 | 3/8" | 1/4" | 1.3 |
UT5742D | 3/8" | 2600 | 4 | 3/8" | 1/4" | ||
UT5825-3/8K | 3/8" | 0.4 | 1800 | 4 | 3/8" | 1/4" | 1.2 |
UT5825-3/8CK | 3/8" | 0.4 | 1800 | 4 | 3/8" | 1/4" | 1.2 |
UT8741A | 3/8" | 4500 | 4 | 3/8" | 1/4" | ||
UT8806-3/8K | 3/8" | 0.5 | 1800 | 3.7 | 3/8" | 1/4" | 1.2 |
UT8806-3/8CK | 3/8" | 0.5 | 1800 | 3.7 | 3/8" | 1/4" | 1.2 |
UT8807B-3/8K | 3/8" | 0.5 | 1300 | 4 | 3/8" | 1/4" | 1.3 |
UT8807B-3/8CK | 3/8" | 0.5 | 1300 | 4 | 3/8" | 1/4" | 1.3 |
UT8821-3/8K | 3/8" | 0.5 | 2600 | 3.7 | 3/8" | 1/4" | |
UT8821-3/8CK | 3/8" | 0.5 | 2600 | 3.7 | 3/8" | 1/4" | |
UT8895-IK | 3/8"-Keyless | 0.9 | 2600 | 4.6 | 3/8" | 1/4" | 0.0 |
Dimension
Model Number | Length | Height | Width |
---|---|---|---|
UT2855R | 229 | 64 | 178 |
UT2855R-7 | 229 | 178 | 64 |
UT8840R-1 | 221 | 64 | 152 |
UT8896 | 165 | 51 | 286 |
UT8896R | 171 | 51 | 286 |
UT8897 | 171 | 51 | 254 |
UT8895RQ | 171 | 51 | 254 |
UT2815R | 191 | 64 | 178 |
UT8833R-1 | 191 | 64 | 152 |
UT8895 | 171 | 51 | 254 |
UT8895-1/2 | 254 | 51 | 171 |
UT8895R | 178 | 51 | 254 |
UT5742D | |||
UT5825-3/8K | 225 | 50 | 170 |
UT5825-3/8CK | 225 | 50 | 170 |
UT8741A | |||
UT8806-3/8K | 235 | 45 | 135 |
UT8806-3/8CK | 235 | 45 | 135 |
UT8807B-3/8K | 250 | 45 | 170 |
UT8807B-3/8CK | 250 | 45 | 170 |
UT8821-3/8K | |||
UT8821-3/8CK | |||
UT8895-IK | 0 | 0 | 0 |
Aircraft Drills
Model Number | Chuck Size (in) | Motor (hp) | Speed (RPM) | Avg Air Cons (CFM) | Rec'd Hose Size (in) | Air Inlet Size (in) | Weight (kg) |
---|---|---|---|---|---|---|---|
UT8892-10 | 1/4" | 0.45 | 1000 | 1.9 | 3/8" | 1/4" | 0.6 |
UT8892-200 | 1/4" | 0.45 | 1000 | 1.9 | 3/8" | 1/4" | 0.6 |
UT8892-24 | 1/4" | 0.45 | 1000 | 1.9 | 3/8" | 1/4" | 0.6 |
UT8892-33 | 1/4" | 0.45 | 1000 | 1.9 | 3/8" | 1/4" | 0.6 |
UT8892-45 | 1/4" | 0.45 | 1000 | 1.9 | 3/8" | 1/4" | 0.6 |
UT8892-5 | 1/4" | 0.45 | 1000 | 1.9 | 3/8" | 1/4" | 0.6 |
UT8892-60 | 1/4" | 0.45 | 1000 | 1.9 | 3/8" | 1/4" | 0.6 |
UT8894 | 1/4" | 0.9 | 6000 | 4.6 | 3/8" | 1/4" | 1.2 |
UT8898-3 | 1/4" | 0.7 | 300 | 5.5 | 3/8" | 1/4" | 0.8 |
UT8898-5 | 1/4" | 0.7 | 500 | 5.5 | 3/8" | 1/4" | 0.8 |
UT8898-13 | 1/4" | 0.7 | 1300 | 5.5 | 3/8" | 1/4" | 0.7 |
UT8898-26 | 1/4" | 0.7 | 2600 | 5.5 | 3/8" | 1/4" | 0.7 |
UT8898-33 | 1/4" | 0.7 | 3300 | 5.5 | 3/8" | 1/4" | 0.7 |
UT8898-60 | 1/4" | 0.7 | 6000 | 5.5 | 3/8" | 1/4" | 0.7 |
Dimension
Dimensions (mm)
Model Number | Length | Height | Width |
---|---|---|---|
UT8892-10 | 140 | 127 | 33 |
UT8892-200 | 140 | 127 | 33 |
UT8892-24 | 140 | 127 | 33 |
UT8892-33 | 140 | 127 | 33 |
UT8892-45 | 140 | 127 | 33 |
UT8892-5 | 140 | 127 | 33 |
UT8892-60 | 140 | 127 | 33 |
UT8894 | 178 | 51 | 254 |
UT8898-3 | 178 | 140 | 300 |
UT8898-5 | 178 | 140 | 300 |
UT8898-13 | 178 | 140 | 300 |
UT8898-26 | 178 | 140 | 300 |
UT8898-33 | 178 | 140 | 300 |
UT8898-60 | 178 | 140 | 300 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire