Model N
- A speed of 5m/min should not be exceeded
- Allows turning corners by using turntables and packing plates
- Frequently used as a complete transport kit
Product Overview
The Model N series roller skates are ideal for short-distance transportation and moving moderately heavy loads such as machines and machine parts and for installation work. These skates feature a stable, low-profile design that ensures easy movement of loads without the risk of tipping.
In addition to hardened steel chain rollers, the Model N skates are also available with polyamide chain rollers (PA6), which have a lower capacity but significantly reduce floor damage while maintaining efficient load movement.
- Stable, solid basic construction
- Low level construction
- Accessories for turning corners
Product resources
Technical specifications
Model | Supporting rolls | Roll number | Capacity max kN | Weight kg |
---|---|---|---|---|
I | 5 | 15 | 100 | 5.2 |
II | 4 | 13 | 150 | 7.3 |
II-PA6 | 4 | 13 | 60 | 6.5 |
III | 4 | 13 | 300 | 13.0 |
III-PA6 | 4 | 13 | 100 | 11.0 |
IV | 4 | 13 | 600 | 32.0 |
V | 6 | 17 | 800 | 61.0 |
Hercules
Model | Rollers Ø Twin | Rollers Ø Single | Length Support | Width Support | Total Height | Swivel-pl. Ø | Max. Load kN | Weight of set |
---|---|---|---|---|---|---|---|---|
Hercules | 30 | 24 | 200 | 130 | 110 | 250 | 350 | 68 |
Hercules PA 6 | 30 | 24 | 200 | 130 | 110 | 250 | 120 | 63 |
Complete Transport kit
Model | Rollers Ø | Length Support | Width Support | Total Height | Swivel-pl. Ø | Max load kN | Weight of set |
---|---|---|---|---|---|---|---|
I | 18 | 120 | 120 | 108 | 130 | 200 | 48 |
II | 24 | 120 | 120 | 117 | 130 | 300 | 56 |
II-PA6 | 24 | 120 | 120 | 117 | 130 | 120 | 53 |
III | 30 | 130 | 130 | 140 | 150 | 600 | 90 |
III-PA6 | 30 | 130 | 130 | 140 | 150 | 200 | 82 |
Turntable
Model | a | b | c | Ø d | e | f | g | i | Weight kg |
---|---|---|---|---|---|---|---|---|---|
I | 220 | 73 | 42 | 130 | 11 | 8 | 87 | 5 | 4.5 |
II | 220 | 86 | 42 | 130 | 11 | 8 | 87 | 5 | 4.5 |
III | 250 | 96 | 48 | 150 | 11 | 8 | 108 | 5 | 6.7 |
IV | 275 | 114 | 61 | 190 | 3 | 165 | 11 | 13.7 | |
V | 360 | 128 | 61 | 220 | 3 | 235 | 11 | 18.9 |
Note: All dimensions in mm
Packing Plate
Model | a | b | c | d | f | g | i | Weight kg |
---|---|---|---|---|---|---|---|---|
I | 149 | 73 | 42 | 120 | 8 | 87 | 5 | 3.7 |
II | 149 | 86 | 42 | 120 | 8 | 87 | 5 | 3.7 |
III | 178 | 96 | 48 | 130 | 8 | 108 | 5 | 5.3 |
IV | 270 | 114 | 61 | 180 | 3 | 165 | 11 | 13.8 |
V | 350 | 128 | 61 | 200 | 3 | 235 | 11 | 18.8 |
Note: All dimensions in mm
Dimension
Dimensions (mm)
Model | a | b | c | Ød | e | f | g | h | i | k | l |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 210 | 100 | 66 | 18 | 51 | 6 | 167 | 6 | 25 | ||
II | 220 | 113 | 75 | 24 | 60 | 10 | 180 | 6 | 25 | ||
II-PA6 | 220 | 113 | 75 | 24 | 60 | 10 | 180 | 6 | 25 | ||
III | 270 | 130 | 92 | 30 | 68 | 10 | 217 | 6 | 25 | ||
III-PA6 | 270 | 130 | 92 | 30 | 68 | 10 | 217 | 6 | 25 | ||
IV | 380 | 168 | 125 | 42 | 76 | 16 | 36 | 48 | 10 | 40 | 15 |
V | 530 | 182 | 145 | 50 | 86 | 19 | 36 | 60 | 10 | 40 | 15 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire