JAH Range
Plain Piston, Lifting Claw & Locking Ring Aluminium Jacks
- Lightweight construction
- Available with plain piston, lifting claw or failsafe mechanical lock ring
- Claw lift capacities from 8 to 24 tonnes
- Stroke limiting device
Product Overview
The JAH range of lightweight aluminium jacks offers a wide variety of capacities and lift height options. Available as either plain ram lifting jacks, with or without “failsafe” mechanical lock ring, or optional low height claw lifting design, all models are constructed predominantly of lightweight aluminium alloy with all critical functioning parts manufactured from high quality steel. Used extensively in maintenance, construction, heavy plant and machinery applications, these high quality jacks are the proven industry standard.
- Capacities from 20 to 60 tonnes
- Stroke lengths up to 305 mm
- Internal safety overload device
Product resources
More Product resources
Technical specifications
Model Number | Jack Capacity tonnes | Claw Capacity tonnes | Stroke mm | Weight kg |
---|---|---|---|---|
Jack with plain piston | ||||
JAH620 | 20 | - | 152 | 13.0 |
JAH1220 | 20 | - | 305 | 18.0 |
JAH630 | 30 | - | 152 | 16.0 |
JAH1230 | 30 | - | 305 | 24.0 |
JAH660 | 60 | - | 152 | 30.0 |
JAH1260 | 60 | - | 305 | 46.0 |
Jack with plain piston and lifting claw with extended base | ||||
JAH620C | 20 | 8 | 152 | 20.0 |
JAH1220C | 20 | 8 | 305 | 23.0 |
JAH630C | 30 | 12 | 152 | 23.0 |
JAH1230C | 30 | 12 | 305 | 32.0 |
JAH660C | 60 | 24 | 152 | 49.0 |
JAH1260C | 60 | 24 | 305 | 67.0 |
Jack with failsafe mechanical load holding lock ring | ||||
JAH620SR | 20 | - | 152 | 13.0 |
JAH1220SR | 20 | - | 305 | 19.0 |
JAH630SR | 30 | - | 152 | 17.0 |
JAH1230SR | 30 | - | 305 | 24.0 |
JAH660SR | 60 | - | 152 | 30.0 |
JAH1260SR | 60 | - | 305 | 46.0 |
Note: Lifting claw capacity on toe is maximum 40% of jack capacity, do not exceed!
Dimension
Dimensions (mm)
Model Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | A1 | A2 | B | B1 | C | D | E | F | ||
Jack with plain piston | ||||||||||
JAH620 | 263 | - | - | 178 | - | 121 | 57 | - | 52 | |
JAH1220 | 438 | - | - | - | 245 | 121 | 57 | - | 52 | |
JAH630 | 263 | - | - | 200 | - | 140 | 70 | - | 60 | |
JAH1230 | 451 | - | - | - | 276 | 140 | 70 | - | 60 | |
JAH660 | 293 | - | - | 251 | - | 190 | 92 | - | 89 | |
JAH1260 | 500 | - | - | - | 343 | 190 | 92 | - | 89 | |
Jack with plain piston and lifting claw with extended base | ||||||||||
JAH620C | - | - | 287 | - | 245 | 121 | 57 | 73 | - | |
JAH1220C | - | - | 459 | - | 245 | 121 | 57 | 72 | - | |
JAH630C | - | - | 287 | - | 276 | 140 | 70 | 81 | - | |
JAH1230C | - | - | 472 | - | 276 | 140 | 70 | 72 | - | |
JAH660C | - | - | 342 | - | 343 | 190 | 92 | 94 | - | |
JAH1260C | - | - | 545 | - | 343 | 190 | 92 | 80 | - | |
Jack with failsafe mechanical load holding lock ring | ||||||||||
JAH620SR | - | 287 | - | 178 | - | 121 | 57 | - | 52 | |
JAH1220SR | - | 462 | - | - | 244 | 121 | 57 | - | 52 | |
JAH630SR | - | 297 | - | 200 | - | 140 | 70 | - | 60 | |
JAH1230SR | - | 484 | - | - | 276 | 140 | 70 | - | 60 | |
JAH660SR | - | 325 | - | 251 | - | 190 | 92 | - | 89 | |
JAH1260SR | - | 535 | - | - | 343 | 190 | 92 | - | 89 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire