TPE Range
Electric Driven Torque Wrench Pumps - Auto Cycle
- Low noise operation (<88 db)
- Supplied fitted with one set of quick connect couplings
- Automatically activated oil cooling heat exchanger
- Adjustable torque setting pressure relief valve with locking nut
Product Overview
The TPE range of electric-driven hydraulic torque wrench pumps provides a powerful and user-friendly solution for industrial bolting operations. Featuring a 3-stage, high-flow design, these pumps deliver faster flow rates at mid-range pressures, enabling even the most challenging projects to be completed safely and efficiently. Users can choose between manual operation with auto-retract or fully automatic operation to meet specific needs. Analogue or digital gauges fitted on the pump models allow for precise pressure monitoring.
Compatible for use with Hi-Force TWS-N square drive and TWH-N low profile hexagon torque wrenches, each pump comes with a remote push-button hand pendant controller and a 5-meter control cable, ensuring safe and convenient operation.
- Working pressure 700 bar
- High flow 3-stage pump
- Compact and lightweight
Product resources
Technical specifications
Model Number | Power Supply | Pressure Gauge | Gauge Reading | Flow rate l/min | Oil cap. litres | Max. oil temp | Weight incl. oil kg | ||
---|---|---|---|---|---|---|---|---|---|
1st stage 0-65 bar | 2nd stage 65-325 bar | 3rd stage 325-700 bar | |||||||
TPE15A | 110V-1Ph-50Hz | analogue | bar/psi | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39.0 |
TPE15D | 110V-1Ph-50Hz | digital | bar/psi/Nm/lbf.ft | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39.0 |
TPE16A | 120V-1Ph-60Hz | analogue | bar/psi | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39.0 |
TPE16D | 120V-1Ph-60Hz | digital | bar/psi/Nm/lbf.ft | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39.0 |
TPE25A | 230V-1Ph-50Hz | analogue | bar/psi | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39.0 |
TPE25D | 230V-1Ph-50Hz | digital | bar/psi/Nm/lbf.ft | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39.0 |
TPE26A | 230V-1Ph-60Hz | analogue | bar/psi | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39.0 |
TPE26D | 230V-1Ph-60Hz | digital | bar/psi/Nm/lbf.ft | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39.0 |
TPE45A | 400V-3Ph-50Hz | analogue | bar/psi | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39.0 |
TPE45D | 400V-3Ph-50Hz | digital | bar/psi/Nm/lbf.ft | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39.0 |
TPE46A | 480V-3Ph-60Hz | analogue | bar/psi | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39.0 |
TPE46D | 480V-3Ph-60Hz | digital | bar/psi/Nm/lbf.ft | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39.0 |
Optional Coupler Sets
Model Number | Description |
---|---|
TP-CS1 | Single set of male / female flat face couplers for simultaneous operation of two hydraulic wrenches |
TP-CS2 | Double set of male / female flat face couplers for simultaneous operation of three hydraulic wrenches |
TP-CS3 | Triple set of male / female flat face couplers for simultaneous operation of four hydraulic wrenches |
Dimension

Dimensions (mm)
Model Number | A | B | C |
---|---|---|---|
TPE15A | 466 | 311 | 501 |
TPE15D | 466 | 311 | 501 |
TPE16A | 466 | 311 | 501 |
TPE16D | 466 | 311 | 501 |
TPE25A | 466 | 311 | 501 |
TPE25D | 466 | 311 | 501 |
TPE26A | 466 | 311 | 501 |
TPE26D | 466 | 311 | 501 |
TPE45A | 466 | 311 | 501 |
TPE45D | 466 | 311 | 501 |
TPE46A | 466 | 311 | 501 |
TPE46D | 466 | 311 | 501 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire